Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.418.098,00 | 3.299.950,00 | 3.427.701,00 | 2.87% |
Ethereum | ETH | 117.932,00 | 107.001,00 | 117.495,00 | 9.77% |
Tether | USDT | 34,57 | 34,35 | 34,64 | 0.3% |
Solana | SOL | 9.036,63 | 8.194,49 | 9.079,38 | 10.09% |
BNB | BNB | 21.958,00 | 20.809,00 | 22.050,00 | 5.52% |
XRP | XRP | 48,47 | 37,89 | 48,89 | 27.7% |
Dogecoin | DOGE | 13,65 | 13,04 | 13,75 | 3.62% |
USDC | USDC | 34,53 | 34,35 | 34,61 | 0.23% |
Lido Staked Ether | STETH | 117.652,00 | 107.104,00 | 117.842,00 | 9.54% |
Cardano | ADA | 30,76 | 26,61 | 30,85 | 14.3% |
TRON | TRX | 6,94 | 6,77 | 6,94 | 2.58% |
Avalanche | AVAX | 1.259,70 | 1.156,37 | 1.264,96 | 8.94% |
Shiba Inu | SHIB | 0,000866 | 0,000818 | 0,000873 | 5.85% |
Wrapped stETH | WSTETH | 138.310,00 | 126.545,00 | 138.213,00 | 9.3% |
Wrapped Bitcoin | WBTC | 3.415.022,00 | 3.288.541,00 | 3.418.425,00 | 3.37% |
Toncoin | TON | 192,58 | 183,34 | 192,63 | 5.04% |
Sui | SUI | 125,70 | 116,12 | 126,91 | 3.54% |
WETH | WETH | 118.057,00 | 106.859,00 | 117.761,00 | 10.07% |
Bitcoin Cash | BCH | 17.070,59 | 16.166,66 | 18.360,27 | 5.59% |
Chainlink | LINK | 528,57 | 494,04 | 529,24 | 6.99% |
Pepe | PEPE | 0,000750 | 0,000654 | 0,000746 | 14.63% |
Polkadot | DOT | 215,58 | 193,42 | 215,49 | 11.37% |
Stellar | XLM | 9,87 | 8,12 | 9,98 | 21.62% |
LEO Token | LEO | 301,52 | 292,11 | 309,50 | 2.74% |
NEAR Protocol | NEAR | 202,22 | 186,19 | 203,86 | 6.75% |
Litecoin | LTC | 3.126,56 | 2.933,68 | 3.148,28 | 6.57% |
Aptos | APT | 419,43 | 394,56 | 423,92 | 5.21% |
Wrapped eETH | WEETH | 124.052,00 | 112.502,00 | 124.052,00 | 10.27% |
Uniswap | UNI | 328,03 | 300,38 | 326,61 | 9.21% |
Cronos | CRO | 6,74 | 6,01 | 6,84 | 10.93% |
USDS | USDS | 34,44 | 34,10 | 35,04 | 0.01% |
Hedera | HBAR | 4,57 | 4,11 | 4,59 | 6.19% |
Internet Computer | ICP | 334,99 | 305,91 | 334,79 | 8.62% |
Ethereum Classic | ETC | 974,75 | 902,77 | 972,97 | 7.97% |
Bonk | BONK | 0,001805 | 0,001689 | 0,001860 | 6.84% |
Render | RENDER | 257,12 | 247,44 | 262,14 | 2.61% |
Kaspa | KAS | 5,23 | 5,13 | 5,41 | 1.42% |
Bittensor | TAO | 17.695,23 | 16.019,56 | 18.223,30 | 5.96% |
POL (ex-MATIC) | POL | 16,42 | 14,85 | 16,38 | 9.77% |
Ethena USDe | USDE | 34,61 | 34,40 | 34,68 | 0.29% |
WhiteBIT Coin | WBT | 856,37 | 828,39 | 860,21 | 3.38% |
MANTRA | OM | 132,10 | 118,23 | 135,60 | 6.4% |
Dai | DAI | 34,55 | 34,33 | 34,67 | 0.43% |
dogwifhat | WIF | 117,89 | 105,61 | 117,94 | 9.94% |
Artificial Superintelligence Alliance | FET | 44,55 | 41,66 | 44,67 | 6.07% |
Arbitrum | ARB | 27,47 | 23,75 | 28,06 | 15.28% |
Monero | XMR | 5.545,78 | 5.495,70 | 5.648,03 | -0.33% |
Stacks | STX | 67,65 | 64,72 | 68,94 | 4.23% |
Filecoin | FIL | 162,65 | 148,46 | 162,62 | 9.56% |
OKB | OKB | 1.613,41 | 1.509,53 | 1.618,12 | 6.88% |
Mantle | MNT | 28,37 | 25,02 | 28,47 | 12.37% |
VeChain | VET | 1,13 | 1,08 | 1,16 | 2.87% |
Optimism | OP | 72,42 | 57,75 | 75,09 | 24.86% |
Cosmos Hub | ATOM | 228,05 | 208,92 | 229,77 | 7.54% |
FLOKI | FLOKI | 0,009117 | 0,008651 | 0,009253 | -0.91% |
Aave | AAVE | 5.885,60 | 5.413,84 | 5.875,68 | 8.62% |
Injective | INJ | 880,56 | 800,65 | 880,73 | 9.19% |
Celestia | TIA | 190,21 | 169,10 | 190,39 | 9.96% |
Immutable | IMX | 47,63 | 43,56 | 47,70 | 8.7% |
First Digital USD | FDUSD | 34,52 | 34,20 | 34,64 | 0.5% |
The Graph | GRT | 7,73 | 7,28 | 7,83 | 3.09% |
Sei | SEI | 16,99 | 15,78 | 17,26 | 6.34% |
Binance-Peg WETH | WETH | 117.787,00 | 107.122,00 | 117.639,00 | 9.73% |
Bitget Token | BGB | 50,36 | 46,52 | 50,15 | 7.81% |
Fantom | FTM | 24,94 | 22,96 | 24,92 | 8.19% |
Algorand | ALGO | 7,95 | 7,02 | 7,97 | 9.01% |
THORChain | RUNE | 186,61 | 175,58 | 187,89 | 6.28% |
Raydium | RAY | 214,93 | 188,08 | 224,11 | 14.27% |
Rocket Pool ETH | RETH | 131.500,00 | 119.582,00 | 131.247,00 | 9.54% |
Ethena | ENA | 20,83 | 17,63 | 20,87 | 15.44% |
Theta Network | THETA | 59,20 | 54,59 | 59,36 | 4.39% |
Brett | BRETT | 5,90 | 5,36 | 5,91 | 8.5% |
Worldcoin | WLD | 78,93 | 71,63 | 79,97 | 9.47% |
Mantle Staked Ether | METH | 123.637,00 | 111.808,00 | 123.399,00 | 10.15% |
Coinbase Wrapped BTC | CBBTC | 3.420.463,00 | 3.287.141,00 | 3.432.928,00 | 2.68% |
Popcat | POPCAT | 55,55 | 51,84 | 56,29 | 7.15% |
Jupiter | JUP | 39,68 | 36,39 | 40,14 | 8.73% |
Solv Protocol SolvBTC | SOLVBTC | 3.397.335,00 | 3.302.987,00 | 3.414.804,00 | 2.28% |
Renzo Restaked ETH | EZETH | 120.140,00 | 109.759,00 | 119.806,00 | 9.46% |
Pyth Network | PYTH | 14,23 | 13,56 | 14,68 | 2.31% |
Maker | MKR | 58.087,00 | 51.757,00 | 57.744,00 | 12.23% |
Ondo | ONDO | 34,98 | 33,21 | 35,42 | 2.12% |
Marinade Staked SOL | MSOL | 11.157,79 | 10.111,00 | 11.183,51 | 10.35% |
Bitcoin SV | BSV | 2.375,32 | 2.282,47 | 2.711,98 | -4.56% |
KuCoin | KCS | 384,81 | 373,76 | 386,50 | 2.6% |
Peanut the Squirrel | PNUT | 45,12 | 42,93 | 52,54 | -3.91% |
Gate | GT | 358,03 | 333,76 | 358,91 | 7.14% |
Quant | QNT | 3.004,18 | 2.927,35 | 3.103,46 | 0.26% |
Arweave | AR | 635,18 | 586,70 | 640,12 | 8.26% |
GALA | GALA | 1,02 | 0,94 | 1,03 | 6.79% |
Flare | FLR | 0,76 | 0,68 | 0,78 | 8.49% |
Beam | BEAM | 0,77 | 0,72 | 0,77 | 4.5% |
Flow | FLOW | 25,11 | 23,32 | 25,10 | 6.29% |
BitTorrent | BTT | 0,000040 | 0,000038 | 0,000042 | 5.1% |
Lido DAO | LDO | 42,91 | 38,15 | 43,25 | 11.93% |
Polygon | MATIC | 16,39 | 14,84 | 16,37 | 9.29% |
Lombard Staked BTC | LBTC | 3.412.728,00 | 3.294.318,00 | 3.420.254,00 | 3.41% |
Mog Coin | MOG | 0,000098 | 0,000074 | 0,000097 | 31.78% |
Tezos | XTZ | 37,13 | 34,96 | 37,52 | 3.99% |
Starknet | STRK | 17,89 | 15,66 | 18,08 | 14.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.418.098,00 | 2.87% |
Ethereum ETH | 117.932,00 | 9.77% |
Tether USDT | 34,57 | 0.3% |
Solana SOL | 9.036,63 | 10.09% |
BNB BNB | 21.958,00 | 5.52% |
XRP XRP | 48,47 | 27.7% |
Dogecoin DOGE | 13,65 | 3.62% |
USDC USDC | 34,53 | 0.23% |
Lido Staked Ether STETH | 117.652,00 | 9.54% |
Cardano ADA | 30,76 | 14.3% |
TRON TRX | 6,94 | 2.58% |
Avalanche AVAX | 1.259,70 | 8.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000098 | 31,84% |
XRP | XRP | 48,47 | 28,66% |
Optimism | OP | 72,42 | 24,54% |
Stellar | XLM | 9,87 | 22,57% |
Worldcoin | WLD | 78,93 | 16,91% |
Pepe | PEPE | 0,000750 | 16,80% |
Ethena | ENA | 20,83 | 15,72% |
Starknet | STRK | 17,89 | 15,58% |
Raydium | RAY | 214,93 | 15,44% |
Cardano | ADA | 30,76 | 14,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000098 | 31,78% |
XRP | XRP | 48,47 | 27,70% |
Optimism | OP | 72,42 | 24,86% |
Stellar | XLM | 9,87 | 21,62% |
Arbitrum | ARB | 27,47 | 15,28% |
Ethena | ENA | 20,83 | 15,44% |
Pepe | PEPE | 0,000750 | 14,63% |
Cardano | ADA | 30,76 | 14,30% |
Raydium | RAY | 214,93 | 14,27% |
Starknet | STRK | 17,89 | 14,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.375,32 | -4,56% |
Peanut the Squirrel | PNUT | 45,12 | -3,91% |
FLOKI | FLOKI | 0,009117 | -0,914110% |
Monero | XMR | 5.545,78 | -0,330020% |
USDS | USDS | 34,44 | 0,006120% |
USDC | USDC | 34,53 | 0,227520% |
Quant | QNT | 3.004,18 | 0,258000% |
Ethena USDe | USDE | 34,61 | 0,293850% |
Tether | USDT | 34,57 | 0,298010% |
Dai | DAI | 34,55 | 0,426620% |