Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.355.998,00 | 2.296.082,00 | 2.376.252,00 | -0.15% |
Ethereum | ETH | 83.507,00 | 81.321,00 | 85.245,00 | -1.11% |
Tether | USDT | 34,37 | 34,22 | 34,49 | 0.21% |
BNB | BNB | 19.191,00 | 18.692,58 | 19.337,61 | 0.2% |
Solana | SOL | 5.515,26 | 5.330,07 | 5.655,96 | -0.46% |
USDC | USDC | 34,38 | 34,26 | 34,42 | 0.14% |
XRP | XRP | 17,48 | 17,10 | 17,65 | 1.07% |
Dogecoin | DOGE | 5,64 | 5,14 | 5,66 | 9.61% |
Lido Staked Ether | STETH | 83.438,00 | 81.401,00 | 85.207,00 | -1.17% |
TRON | TRX | 5,59 | 5,57 | 5,69 | -1.27% |
Cardano | ADA | 11,35 | 11,03 | 11,48 | 0.35% |
Toncoin | TON | 158,41 | 158,14 | 167,51 | -4.87% |
Wrapped stETH | WSTETH | 98.581,00 | 96.340,00 | 100.734,00 | -1.38% |
Shiba Inu | SHIB | 0,000598 | 0,000565 | 0,000598 | 3.78% |
Wrapped Bitcoin | WBTC | 2.348.339,00 | 2.292.455,00 | 2.370.988,00 | -0.28% |
Avalanche | AVAX | 793,82 | 772,19 | 815,97 | -1.62% |
WETH | WETH | 83.451,00 | 81.238,00 | 85.253,00 | -1.22% |
Bitcoin Cash | BCH | 11.529,73 | 11.101,17 | 11.701,57 | 0.3% |
Chainlink | LINK | 360,04 | 348,05 | 368,82 | -1.7% |
USDS | USDS | 34,36 | 34,04 | 34,69 | 0.12% |
LEO Token | LEO | 207,20 | 205,79 | 208,93 | -0.51% |
Polkadot | DOT | 131,41 | 126,75 | 131,42 | 1.4% |
Sui | SUI | 66,01 | 61,82 | 66,01 | 2.57% |
Litecoin | LTC | 2.297,47 | 2.222,47 | 2.303,64 | 0.43% |
NEAR Protocol | NEAR | 126,34 | 121,00 | 127,09 | 0.88% |
Wrapped eETH | WEETH | 87.795,00 | 85.392,00 | 89.619,00 | -1.14% |
Aptos | APT | 282,10 | 266,91 | 285,43 | 0.97% |
Uniswap | UNI | 236,48 | 228,34 | 239,78 | -0.51% |
Pepe | PEPE | 0,000282 | 0,000266 | 0,000286 | 1.1% |
Internet Computer | ICP | 245,43 | 235,91 | 250,14 | -0.11% |
Dai | DAI | 34,39 | 34,26 | 34,46 | 0.25% |
Bittensor | TAO | 14.662,97 | 13.939,75 | 14.893,05 | -0.15% |
Artificial Superintelligence Alliance | FET | 39,32 | 37,61 | 39,61 | 1.07% |
Monero | XMR | 5.518,52 | 5.381,34 | 5.549,33 | 2.31% |
Ethena USDe | USDE | 34,39 | 34,22 | 34,47 | 0.12% |
WhiteBIT Coin | WBT | 652,35 | 644,29 | 654,06 | 0.62% |
Stellar | XLM | 3,14 | 3,10 | 3,16 | 0.67% |
Ethereum Classic | ETC | 615,03 | 597,36 | 616,93 | 1.07% |
Kaspa | KAS | 3,62 | 3,48 | 3,78 | -2.68% |
First Digital USD | FDUSD | 34,40 | 34,06 | 34,49 | 0.56% |
POL (ex-MATIC) | POL | 10,22 | 9,84 | 10,34 | -0.34% |
OKB | OKB | 1.282,58 | 1.272,27 | 1.297,66 | -0.41% |
Stacks | STX | 51,33 | 49,01 | 51,48 | 2.5% |
dogwifhat | WIF | 70,41 | 65,47 | 71,55 | 0.8% |
Filecoin | FIL | 114,87 | 110,49 | 116,85 | 0.39% |
Aave | AAVE | 4.519,60 | 4.338,40 | 4.581,05 | -0.08% |
Cronos | CRO | 2,46 | 2,40 | 2,48 | 0.32% |
Arbitrum | ARB | 16,55 | 15,86 | 16,82 | 0.17% |
Mantle | MNT | 19,10 | 18,66 | 19,57 | -0.37% |
Immutable | IMX | 36,98 | 35,35 | 37,39 | 1.04% |
Celestia | TIA | 147,89 | 143,86 | 157,55 | -3.12% |
Optimism | OP | 47,54 | 44,79 | 48,01 | -0.62% |
Render | RENDER | 149,00 | 141,70 | 153,38 | -1.28% |
Injective | INJ | 578,75 | 552,82 | 585,24 | 0.54% |
Hedera | HBAR | 1,50 | 1,44 | 1,50 | 1.98% |
Fantom | FTM | 19,48 | 18,30 | 20,27 | -2.36% |
VeChain | VET | 0,67 | 0,66 | 0,69 | -0.79% |
Bitget Token | BGB | 38,49 | 37,83 | 38,57 | 0.36% |
Cosmos Hub | ATOM | 137,83 | 132,13 | 137,85 | 1.86% |
THORChain | RUNE | 154,72 | 145,65 | 172,49 | -9.21% |
Binance-Peg WETH | WETH | 83.437,00 | 81.354,00 | 85.211,00 | -1.53% |
Sei | SEI | 11,92 | 11,46 | 12,01 | 1.23% |
Bonk | BONK | 0,000637 | 0,000596 | 0,000637 | 3.68% |
The Graph | GRT | 4,61 | 4,45 | 4,71 | -1.23% |
Rocket Pool ETH | RETH | 93.060,00 | 91.058,00 | 95.245,00 | -1.4% |
MANTRA | OM | 44,59 | 43,25 | 45,63 | -2.13% |
Popcat | POPCAT | 44,09 | 40,65 | 45,69 | -2.69% |
Jupiter | JUP | 30,53 | 28,66 | 31,12 | 1.78% |
Pyth Network | PYTH | 11,38 | 10,82 | 11,56 | 2.46% |
FLOKI | FLOKI | 0,004193 | 0,003958 | 0,004251 | 0.46% |
Mantle Staked Ether | METH | 87.326,00 | 85.048,00 | 89.241,00 | -1.13% |
Gate | GT | 289,74 | 285,91 | 292,89 | -0.56% |
KuCoin | KCS | 306,54 | 302,10 | 313,00 | -0.14% |
Theta Network | THETA | 36,33 | 34,46 | 36,82 | 0.47% |
Solv Protocol SolvBTC | SOLVBTC | 2.352.869,00 | 2.286.245,00 | 2.375.252,00 | -0.18% |
Worldcoin | WLD | 59,17 | 55,17 | 59,16 | 1.05% |
Maker | MKR | 39.751,00 | 39.028,00 | 40.786,00 | -0.04% |
Ethena | ENA | 12,01 | 11,11 | 12,11 | 3.89% |
Helium | HNT | 196,88 | 191,28 | 211,03 | -3.05% |
Algorand | ALGO | 3,89 | 3,65 | 3,89 | 3.41% |
Coinbase Wrapped BTC | CBBTC | 2.354.922,00 | 2.296.853,00 | 2.374.415,00 | -0.16% |
Bitcoin SV | BSV | 1.586,30 | 1.531,99 | 1.621,36 | -1.68% |
Renzo Restaked ETH | EZETH | 85.565,00 | 83.431,00 | 87.422,00 | -1.22% |
Fasttoken | FTN | 92,41 | 91,71 | 92,46 | 0.21% |
Raydium | RAY | 115,21 | 107,38 | 115,32 | 2.08% |
Ondo | ONDO | 21,05 | 20,07 | 21,43 | -0.34% |
Marinade Staked SOL | MSOL | 6.782,75 | 6.562,76 | 6.964,62 | -0.48% |
Arweave | AR | 458,64 | 431,04 | 479,76 | -2.71% |
Lido DAO | LDO | 33,17 | 31,62 | 33,84 | 0.12% |
Quant | QNT | 1.944,31 | 1.897,46 | 1.964,45 | -0.08% |
JasmyCoin | JASMY | 0,58 | 0,55 | 0,58 | 1.13% |
Beam | BEAM | 0,52 | 0,50 | 0,54 | -0.52% |
Polygon | MATIC | 10,23 | 9,82 | 10,33 | -0.39% |
BitTorrent | BTT | 0,000028 | 0,000027 | 0,000028 | -0.6% |
Brett | BRETT | 2,69 | 2,54 | 2,77 | -1.33% |
USDD | USDD | 34,37 | 34,14 | 34,43 | 0.22% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,36 | 34,27 | 34,40 | 0.12% |
Flow | FLOW | 16,64 | 16,15 | 16,86 | 0.26% |
Tokenize Xchange | TKX | 317,18 | 314,86 | 322,94 | -1.3% |
Lombard Staked BTC | LBTC | 2.348.346,00 | 2.294.997,00 | 2.377.698,00 | -0.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.355.998,00 | -0.15% |
Ethereum ETH | 83.507,00 | -1.11% |
Tether USDT | 34,37 | 0.21% |
BNB BNB | 19.191,00 | 0.2% |
Solana SOL | 5.515,26 | -0.46% |
USDC USDC | 34,38 | 0.14% |
XRP XRP | 17,48 | 1.07% |
Dogecoin DOGE | 5,64 | 9.61% |
Lido Staked Ether STETH | 83.438,00 | -1.17% |
TRON TRX | 5,59 | -1.27% |
Cardano ADA | 11,35 | 0.35% |
Toncoin TON | 158,41 | -4.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 5,64 | 9,25% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,36 | 8,78% |
Sei | SEI | 11,92 | 8,38% |
Shiba Inu | SHIB | 0,000598 | 3,62% |
Bonk | BONK | 0,000637 | 3,53% |
Ethena | ENA | 12,01 | 3,43% |
Algorand | ALGO | 3,89 | 3,06% |
Sui | SUI | 66,01 | 2,61% |
Stacks | STX | 51,33 | 2,29% |
Monero | XMR | 5.518,52 | 2,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 5,64 | 9,61% |
Ethena | ENA | 12,01 | 3,89% |
Shiba Inu | SHIB | 0,000598 | 3,78% |
Bonk | BONK | 0,000637 | 3,68% |
Algorand | ALGO | 3,89 | 3,41% |
Stacks | STX | 51,33 | 2,50% |
Pyth Network | PYTH | 11,38 | 2,46% |
Monero | XMR | 5.518,52 | 2,31% |
Sui | SUI | 66,01 | 2,57% |
Raydium | RAY | 115,21 | 2,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
THORChain | RUNE | 154,72 | -9,21% |
Toncoin | TON | 158,41 | -4,87% |
Celestia | TIA | 147,89 | -3,12% |
Helium | HNT | 196,88 | -3,05% |
Arweave | AR | 458,64 | -2,71% |
Popcat | POPCAT | 44,09 | -2,69% |
Kaspa | KAS | 3,62 | -2,68% |
Fantom | FTM | 19,48 | -2,36% |
MANTRA | OM | 44,59 | -2,13% |
Chainlink | LINK | 360,04 | -1,70% |