Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.415.471,00 | 3.299.950,00 | 3.427.701,00 | 2.68% |
Ethereum | ETH | 116.282,00 | 106.933,00 | 116.815,00 | 8.72% |
Tether | USDT | 34,58 | 34,35 | 34,66 | -0.23% |
Solana | SOL | 9.070,96 | 8.169,09 | 9.079,38 | 10.78% |
BNB | BNB | 21.967,00 | 20.772,00 | 22.050,00 | 5.06% |
XRP | XRP | 47,79 | 37,63 | 48,32 | 25.36% |
Dogecoin | DOGE | 13,60 | 13,04 | 13,75 | 3.73% |
USDC | USDC | 34,52 | 34,35 | 34,61 | -0.22% |
Lido Staked Ether | STETH | 116.182,00 | 106.822,00 | 116.739,00 | 8.44% |
Cardano | ADA | 30,03 | 26,61 | 30,51 | 11.33% |
TRON | TRX | 6,93 | 6,75 | 6,94 | 2.25% |
Avalanche | AVAX | 1.252,81 | 1.146,10 | 1.264,96 | 8.73% |
Shiba Inu | SHIB | 0,000863 | 0,000815 | 0,000873 | 5.58% |
Wrapped Bitcoin | WBTC | 3.403.484,00 | 3.288.541,00 | 3.414.634,00 | 2.48% |
Wrapped stETH | WSTETH | 137.756,00 | 126.100,00 | 138.039,00 | 9.05% |
Toncoin | TON | 191,62 | 182,77 | 192,63 | 4.48% |
Sui | SUI | 124,72 | 116,12 | 126,91 | 3.18% |
Bitcoin Cash | BCH | 17.072,82 | 15.832,69 | 18.360,27 | 7.83% |
WETH | WETH | 116.337,00 | 106.758,00 | 116.642,00 | 8.8% |
Chainlink | LINK | 521,66 | 490,41 | 529,24 | 6.37% |
Pepe | PEPE | 0,000738 | 0,000642 | 0,000742 | 13.2% |
Polkadot | DOT | 212,93 | 192,25 | 214,52 | 9.96% |
Stellar | XLM | 9,79 | 8,07 | 9,98 | 18.04% |
LEO Token | LEO | 301,06 | 292,11 | 309,50 | 2.3% |
NEAR Protocol | NEAR | 199,56 | 186,19 | 203,86 | 5.74% |
Litecoin | LTC | 3.112,44 | 2.919,56 | 3.148,28 | 6.61% |
Aptos | APT | 417,58 | 393,76 | 423,92 | 5.09% |
Wrapped eETH | WEETH | 122.438,00 | 111.956,00 | 122.961,00 | 9.36% |
Uniswap | UNI | 322,64 | 298,54 | 325,58 | 7.97% |
Cronos | CRO | 6,81 | 6,01 | 6,84 | 10.38% |
USDS | USDS | 34,59 | 34,10 | 35,04 | -0.25% |
Hedera | HBAR | 4,47 | 4,11 | 4,46 | 1.49% |
Internet Computer | ICP | 332,09 | 305,39 | 331,94 | 8.36% |
Ethereum Classic | ETC | 959,74 | 883,02 | 971,27 | 8.69% |
Bonk | BONK | 0,001811 | 0,001658 | 0,001860 | 8.6% |
Render | RENDER | 256,16 | 247,44 | 262,14 | 2.15% |
Kaspa | KAS | 5,20 | 5,12 | 5,41 | 1.29% |
Bittensor | TAO | 17.572,11 | 16.019,56 | 18.223,30 | 5.37% |
POL (ex-MATIC) | POL | 16,16 | 14,81 | 16,19 | 8.85% |
Ethena USDe | USDE | 34,58 | 34,40 | 34,79 | -0.6% |
WhiteBIT Coin | WBT | 856,27 | 828,39 | 860,21 | 2.64% |
MANTRA | OM | 135,29 | 118,23 | 135,19 | 7.14% |
Dai | DAI | 34,52 | 34,33 | 34,67 | -0.3% |
dogwifhat | WIF | 116,08 | 105,61 | 115,30 | 8.15% |
Artificial Superintelligence Alliance | FET | 44,28 | 41,66 | 44,67 | 5.32% |
Arbitrum | ARB | 26,64 | 23,24 | 28,06 | 14.63% |
Monero | XMR | 5.538,49 | 5.495,70 | 5.648,03 | -0.82% |
Stacks | STX | 67,18 | 64,17 | 68,94 | 4.7% |
OKB | OKB | 1.609,25 | 1.509,53 | 1.618,12 | 6.15% |
Filecoin | FIL | 160,77 | 147,00 | 161,02 | 9.17% |
Mantle | MNT | 28,12 | 25,02 | 28,13 | 11.85% |
VeChain | VET | 1,11 | 1,08 | 1,16 | 0.49% |
Optimism | OP | 70,95 | 56,95 | 75,09 | 23.85% |
Cosmos Hub | ATOM | 226,32 | 208,92 | 229,77 | 6.47% |
FLOKI | FLOKI | 0,009114 | 0,008651 | 0,009526 | -4.32% |
Aave | AAVE | 5.836,15 | 5.367,36 | 5.858,39 | 8.42% |
Injective | INJ | 874,61 | 799,26 | 875,71 | 8.88% |
Celestia | TIA | 188,35 | 169,10 | 190,39 | 9.9% |
Immutable | IMX | 47,49 | 43,35 | 47,70 | 8.89% |
First Digital USD | FDUSD | 34,48 | 34,20 | 34,69 | -0.37% |
The Graph | GRT | 7,65 | 7,28 | 7,83 | 2.21% |
Sei | SEI | 16,84 | 15,66 | 17,26 | 6.87% |
Binance-Peg WETH | WETH | 116.374,00 | 106.765,00 | 116.763,00 | 8.66% |
Bitget Token | BGB | 49,82 | 46,25 | 49,99 | 6.96% |
Fantom | FTM | 24,74 | 22,83 | 24,86 | 8.06% |
Algorand | ALGO | 7,90 | 7,02 | 7,94 | 6.11% |
Raydium | RAY | 221,55 | 187,77 | 224,11 | 13.48% |
THORChain | RUNE | 184,58 | 174,66 | 187,89 | 5.5% |
Rocket Pool ETH | RETH | 129.620,00 | 119.263,00 | 130.463,00 | 8.15% |
Theta Network | THETA | 58,90 | 54,59 | 59,28 | 3.86% |
Ethena | ENA | 20,62 | 17,63 | 20,75 | 13.97% |
Brett | BRETT | 5,81 | 5,36 | 5,90 | 6.69% |
Mantle Staked Ether | METH | 122.092,00 | 111.808,00 | 122.341,00 | 9.08% |
Worldcoin | WLD | 77,66 | 71,46 | 79,97 | 7.95% |
Coinbase Wrapped BTC | CBBTC | 3.417.315,00 | 3.287.141,00 | 3.432.928,00 | 2.63% |
Popcat | POPCAT | 55,70 | 50,84 | 56,29 | 8.53% |
Jupiter | JUP | 39,87 | 36,01 | 40,14 | 9.62% |
Solv Protocol SolvBTC | SOLVBTC | 3.402.690,00 | 3.302.987,00 | 3.412.727,00 | 2.79% |
Renzo Restaked ETH | EZETH | 119.425,00 | 109.326,00 | 119.610,00 | 9.02% |
Pyth Network | PYTH | 14,21 | 13,56 | 14,68 | 2.7% |
Maker | MKR | 57.564,00 | 51.518,00 | 57.664,00 | 11.57% |
Ondo | ONDO | 34,66 | 33,21 | 35,42 | 1.79% |
Marinade Staked SOL | MSOL | 11.170,99 | 10.063,71 | 11.171,76 | 10.4% |
Bitcoin SV | BSV | 2.374,66 | 2.282,47 | 2.711,98 | -4.59% |
KuCoin | KCS | 383,76 | 373,76 | 386,50 | 1.78% |
Peanut the Squirrel | PNUT | 44,69 | 42,93 | 52,54 | -2.74% |
Gate | GT | 354,14 | 333,76 | 353,69 | 5.42% |
Quant | QNT | 3.001,05 | 2.927,35 | 3.103,46 | 0.29% |
Arweave | AR | 628,53 | 583,47 | 640,12 | 7.35% |
GALA | GALA | 1,01 | 0,94 | 1,03 | 5.4% |
Flare | FLR | 0,75 | 0,68 | 0,78 | 6.53% |
Beam | BEAM | 0,76 | 0,72 | 0,77 | 3.77% |
Flow | FLOW | 25,03 | 23,32 | 25,07 | 6.74% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 6.89% |
Lombard Staked BTC | LBTC | 3.402.202,00 | 3.294.318,00 | 3.416.118,00 | 2.51% |
Lido DAO | LDO | 42,31 | 37,88 | 43,25 | 10.77% |
Polygon | MATIC | 16,15 | 14,80 | 16,17 | 9.01% |
Tezos | XTZ | 37,00 | 34,96 | 37,52 | 2.38% |
Mog Coin | MOG | 0,000095 | 0,000074 | 0,000097 | 26.38% |
Starknet | STRK | 17,55 | 15,42 | 18,08 | 13.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.415.471,00 | 2.68% |
Ethereum ETH | 116.282,00 | 8.72% |
Tether USDT | 34,58 | -0.23% |
Solana SOL | 9.070,96 | 10.78% |
BNB BNB | 21.967,00 | 5.06% |
XRP XRP | 47,79 | 25.36% |
Dogecoin DOGE | 13,60 | 3.73% |
USDC USDC | 34,52 | -0.22% |
Lido Staked Ether STETH | 116.182,00 | 8.44% |
Cardano ADA | 30,03 | 11.33% |
TRON TRX | 6,93 | 2.25% |
Avalanche AVAX | 1.252,81 | 8.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000095 | 27,18% |
XRP | XRP | 47,79 | 25,50% |
Optimism | OP | 70,95 | 23,98% |
Stellar | XLM | 9,79 | 18,49% |
Arbitrum | ARB | 26,64 | 15,19% |
Worldcoin | WLD | 77,66 | 15,17% |
Ethena | ENA | 20,62 | 14,02% |
Raydium | RAY | 221,55 | 13,91% |
Pepe | PEPE | 0,000738 | 13,81% |
Starknet | STRK | 17,55 | 13,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000095 | 26,38% |
XRP | XRP | 47,79 | 25,36% |
Optimism | OP | 70,95 | 23,85% |
Stellar | XLM | 9,79 | 18,04% |
Arbitrum | ARB | 26,64 | 14,63% |
Ethena | ENA | 20,62 | 13,97% |
Raydium | RAY | 221,55 | 13,48% |
Pepe | PEPE | 0,000738 | 13,20% |
Starknet | STRK | 17,55 | 13,15% |
Mantle | MNT | 28,12 | 11,85% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.374,66 | -4,59% |
FLOKI | FLOKI | 0,009114 | -4,32% |
Peanut the Squirrel | PNUT | 44,69 | -2,74% |
Monero | XMR | 5.538,49 | -0,817080% |
Ethena USDe | USDE | 34,58 | -0,602250% |
First Digital USD | FDUSD | 34,48 | -0,374820% |
Dai | DAI | 34,52 | -0,295070% |
USDS | USDS | 34,59 | -0,245680% |
Tether | USDT | 34,58 | -0,233510% |
USDC | USDC | 34,52 | -0,224180% |