Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.387.239,00 | 3.247.491,00 | 3.409.376,00 | 3.59% |
Ethereum | ETH | 114.820,00 | 104.822,00 | 116.815,00 | 7.87% |
Tether | USDT | 34,57 | 34,35 | 34,66 | 0.19% |
Solana | SOL | 8.840,52 | 7.956,86 | 8.934,16 | 8.07% |
BNB | BNB | 21.706,00 | 20.513,00 | 21.917,00 | 3.61% |
XRP | XRP | 46,84 | 37,50 | 46,90 | 20.59% |
Dogecoin | DOGE | 13,23 | 12,83 | 13,55 | 0.53% |
USDC | USDC | 34,54 | 34,35 | 34,60 | 0.19% |
Lido Staked Ether | STETH | 114.764,00 | 104.777,00 | 116.739,00 | 7.82% |
Cardano | ADA | 29,76 | 26,61 | 29,62 | 8.19% |
TRON | TRX | 6,88 | 6,68 | 6,94 | 1.6% |
Avalanche | AVAX | 1.228,06 | 1.122,18 | 1.244,41 | 5.68% |
Shiba Inu | SHIB | 0,000843 | 0,000800 | 0,000873 | 1.62% |
Wrapped Bitcoin | WBTC | 3.376.565,00 | 3.241.707,00 | 3.398.966,00 | 3.66% |
Wrapped stETH | WSTETH | 136.043,00 | 124.205,00 | 138.039,00 | 7.99% |
Toncoin | TON | 190,57 | 181,23 | 192,63 | 3.28% |
Sui | SUI | 121,59 | 116,12 | 126,91 | -1.67% |
Bitcoin Cash | BCH | 16.852,34 | 14.894,17 | 18.360,27 | 9.65% |
WETH | WETH | 114.822,00 | 104.797,00 | 116.642,00 | 8.03% |
Chainlink | LINK | 514,99 | 479,63 | 529,24 | 4.37% |
Polkadot | DOT | 211,37 | 190,20 | 210,70 | 7.01% |
Stellar | XLM | 9,79 | 8,07 | 9,85 | 14.36% |
Pepe | PEPE | 0,000697 | 0,000630 | 0,000742 | 5.16% |
LEO Token | LEO | 299,71 | 289,77 | 309,50 | 2.86% |
NEAR Protocol | NEAR | 202,15 | 183,71 | 203,09 | 5.98% |
Litecoin | LTC | 3.116,46 | 2.832,55 | 3.127,42 | 6.95% |
Aptos | APT | 418,72 | 390,34 | 423,92 | 3.5% |
Wrapped eETH | WEETH | 120.864,00 | 110.283,00 | 122.961,00 | 8.15% |
Uniswap | UNI | 320,69 | 295,50 | 325,01 | 4.61% |
USDS | USDS | 34,65 | 34,10 | 35,04 | -0.45% |
Cronos | CRO | 6,64 | 5,92 | 6,69 | 9.77% |
Hedera | HBAR | 4,23 | 4,11 | 4,65 | -8.65% |
Internet Computer | ICP | 322,17 | 299,98 | 325,53 | 3.67% |
Ethereum Classic | ETC | 950,43 | 855,72 | 971,27 | 7.73% |
Bonk | BONK | 0,001766 | 0,001622 | 0,001860 | 1.93% |
Kaspa | KAS | 5,23 | 5,02 | 5,41 | 0.58% |
Render | RENDER | 252,18 | 245,13 | 262,14 | -1.15% |
Bittensor | TAO | 17.565,76 | 16.019,56 | 18.223,30 | 2.11% |
Ethena USDe | USDE | 34,62 | 34,40 | 34,79 | 0.25% |
POL (ex-MATIC) | POL | 15,86 | 14,52 | 15,88 | 6.25% |
WhiteBIT Coin | WBT | 854,28 | 823,93 | 860,21 | 3.37% |
Dai | DAI | 34,53 | 34,33 | 34,64 | 0.27% |
MANTRA | OM | 128,79 | 118,23 | 135,19 | -2.51% |
Artificial Superintelligence Alliance | FET | 43,59 | 40,97 | 44,67 | 2.2% |
dogwifhat | WIF | 109,24 | 103,41 | 115,11 | 0.57% |
Arbitrum | ARB | 26,49 | 22,57 | 28,06 | 13.14% |
Monero | XMR | 5.563,55 | 5.495,70 | 5.648,03 | 0.35% |
Stacks | STX | 67,06 | 60,90 | 68,94 | 6.51% |
Filecoin | FIL | 158,51 | 141,50 | 160,03 | 7.85% |
OKB | OKB | 1.562,45 | 1.496,03 | 1.580,35 | 3.75% |
Mantle | MNT | 27,17 | 24,43 | 27,98 | 8.15% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 0.34% |
Optimism | OP | 70,97 | 55,56 | 75,09 | 22.98% |
Cosmos Hub | ATOM | 225,43 | 207,53 | 224,64 | 4.8% |
Aave | AAVE | 5.772,65 | 5.270,12 | 5.858,39 | 6.03% |
FLOKI | FLOKI | 0,008842 | 0,008651 | 0,009854 | -10.27% |
Injective | INJ | 855,75 | 778,00 | 874,59 | 6.77% |
Celestia | TIA | 189,54 | 166,84 | 189,12 | 8.89% |
Immutable | IMX | 47,50 | 42,80 | 47,70 | 7.82% |
First Digital USD | FDUSD | 34,40 | 34,20 | 34,69 | 0.01% |
The Graph | GRT | 7,55 | 7,28 | 7,83 | -1% |
Sei | SEI | 16,61 | 15,39 | 17,26 | 3.69% |
Binance-Peg WETH | WETH | 114.742,00 | 104.897,00 | 116.763,00 | 7.84% |
Bitget Token | BGB | 49,22 | 45,95 | 49,70 | 5.56% |
Fantom | FTM | 24,39 | 22,26 | 24,86 | 5.21% |
Algorand | ALGO | 7,70 | 7,02 | 7,68 | 1.02% |
Raydium | RAY | 212,82 | 187,77 | 219,36 | 8.87% |
THORChain | RUNE | 181,94 | 169,82 | 187,89 | 3.54% |
Rocket Pool ETH | RETH | 128.019,00 | 117.319,00 | 130.463,00 | 7.47% |
Ethena | ENA | 20,46 | 17,23 | 20,75 | 13.62% |
Theta Network | THETA | 57,82 | 54,59 | 59,28 | -1.55% |
Brett | BRETT | 5,60 | 5,31 | 5,90 | 0.47% |
Worldcoin | WLD | 77,18 | 70,29 | 79,97 | 4.96% |
Mantle Staked Ether | METH | 120.529,00 | 109.761,00 | 122.341,00 | 8.03% |
Coinbase Wrapped BTC | CBBTC | 3.386.700,00 | 3.250.285,00 | 3.413.913,00 | 3.66% |
Solv Protocol SolvBTC | SOLVBTC | 3.376.390,00 | 3.235.622,00 | 3.412.727,00 | 3.39% |
Popcat | POPCAT | 53,88 | 49,90 | 56,29 | 0.73% |
Jupiter | JUP | 38,87 | 35,30 | 39,92 | 4.56% |
Renzo Restaked ETH | EZETH | 117.857,00 | 107.440,00 | 119.610,00 | 7.95% |
Pyth Network | PYTH | 14,05 | 13,49 | 14,68 | -1.09% |
Maker | MKR | 56.796,00 | 50.828,00 | 57.525,00 | 9.89% |
Ondo | ONDO | 34,55 | 32,89 | 35,42 | 0.49% |
Marinade Staked SOL | MSOL | 10.890,02 | 9.839,35 | 11.025,14 | 7.67% |
KuCoin | KCS | 386,09 | 372,71 | 386,27 | 2.33% |
Bitcoin SV | BSV | 2.335,11 | 2.282,47 | 2.711,98 | -2.83% |
Peanut the Squirrel | PNUT | 44,00 | 42,93 | 52,54 | -11.95% |
Gate | GT | 345,52 | 331,36 | 348,07 | 3.25% |
Quant | QNT | 2.961,57 | 2.927,35 | 3.103,46 | -2.75% |
Arweave | AR | 622,76 | 575,54 | 640,12 | 4.67% |
Flare | FLR | 0,76 | 0,68 | 0,77 | 9.49% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 3.18% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | 1% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 6.95% |
Lombard Staked BTC | LBTC | 3.378.248,00 | 3.238.469,00 | 3.412.617,00 | 3.68% |
Flow | FLOW | 24,43 | 22,99 | 24,65 | 3.26% |
Tezos | XTZ | 36,89 | 34,96 | 37,80 | -2.42% |
Lido DAO | LDO | 41,38 | 37,35 | 43,25 | 7.05% |
Polygon | MATIC | 15,84 | 14,46 | 15,92 | 6.13% |
Starknet | STRK | 17,29 | 15,11 | 18,08 | 10.27% |
Fasttoken | FTN | 108,70 | 106,70 | 109,40 | 1.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.387.239,00 | 3.59% |
Ethereum ETH | 114.820,00 | 7.87% |
Tether USDT | 34,57 | 0.19% |
Solana SOL | 8.840,52 | 8.07% |
BNB BNB | 21.706,00 | 3.61% |
XRP XRP | 46,84 | 20.59% |
Dogecoin DOGE | 13,23 | 0.53% |
USDC USDC | 34,54 | 0.19% |
Lido Staked Ether STETH | 114.764,00 | 7.82% |
Cardano ADA | 29,76 | 8.19% |
TRON TRX | 6,88 | 1.6% |
Avalanche AVAX | 1.228,06 | 5.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 70,97 | 22,69% |
XRP | XRP | 46,84 | 20,68% |
Stellar | XLM | 9,79 | 14,61% |
Ethena | ENA | 20,46 | 13,67% |
Arbitrum | ARB | 26,49 | 12,90% |
Worldcoin | WLD | 77,18 | 11,37% |
Flare | FLR | 0,76 | 10,68% |
Starknet | STRK | 17,29 | 10,25% |
Maker | MKR | 56.796,00 | 10,11% |
Cronos | CRO | 6,64 | 9,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 70,97 | 22,98% |
XRP | XRP | 46,84 | 20,59% |
Stellar | XLM | 9,79 | 14,36% |
Ethena | ENA | 20,46 | 13,62% |
Arbitrum | ARB | 26,49 | 13,14% |
Starknet | STRK | 17,29 | 10,27% |
Maker | MKR | 56.796,00 | 9,89% |
Cronos | CRO | 6,64 | 9,77% |
Bitcoin Cash | BCH | 16.852,34 | 9,65% |
Flare | FLR | 0,76 | 9,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 44,00 | -11,95% |
FLOKI | FLOKI | 0,008842 | -10,27% |
Hedera | HBAR | 4,23 | -8,65% |
Bitcoin SV | BSV | 2.335,11 | -2,83% |
Quant | QNT | 2.961,57 | -2,75% |
MANTRA | OM | 128,79 | -2,51% |
Tezos | XTZ | 36,89 | -2,42% |
Sui | SUI | 121,59 | -1,67% |
Theta Network | THETA | 57,82 | -1,55% |
Render | RENDER | 252,18 | -1,15% |