Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.419.909,00 | 3.299.950,00 | 3.440.017,00 | 1.37% |
Ethereum | ETH | 115.612,00 | 108.281,00 | 118.048,00 | 6.77% |
Tether | USDT | 34,60 | 34,35 | 34,67 | 0.43% |
Solana | SOL | 8.931,57 | 8.294,06 | 9.079,38 | 7.31% |
BNB | BNB | 21.628,00 | 20.990,00 | 22.050,00 | 3.04% |
XRP | XRP | 49,35 | 37,89 | 49,34 | 28.79% |
Dogecoin | DOGE | 13,51 | 13,04 | 13,75 | 2.92% |
USDC | USDC | 34,59 | 34,35 | 34,62 | 0.38% |
Lido Staked Ether | STETH | 115.512,00 | 108.299,00 | 117.842,00 | 6.59% |
Cardano | ADA | 30,39 | 26,61 | 30,87 | 12.12% |
TRON | TRX | 6,89 | 6,78 | 6,95 | 0.67% |
Avalanche | AVAX | 1.294,12 | 1.167,10 | 1.293,69 | 10.88% |
Shiba Inu | SHIB | 0,000860 | 0,000823 | 0,000873 | 4.49% |
Wrapped Bitcoin | WBTC | 3.403.898,00 | 3.288.541,00 | 3.430.486,00 | 1.05% |
Wrapped stETH | WSTETH | 136.573,00 | 128.213,00 | 139.080,00 | 6.52% |
Toncoin | TON | 190,98 | 186,84 | 192,93 | 2.19% |
Sui | SUI | 122,89 | 117,68 | 126,91 | 4.42% |
Bitcoin Cash | BCH | 16.973,73 | 16.381,17 | 18.049,95 | -5.55% |
WETH | WETH | 115.518,00 | 108.242,00 | 118.278,00 | 6.72% |
Chainlink | LINK | 525,96 | 499,90 | 532,70 | 5.21% |
Pepe | PEPE | 0,000728 | 0,000657 | 0,000751 | 10.67% |
Polkadot | DOT | 210,90 | 195,11 | 216,15 | 8.1% |
Stellar | XLM | 10,11 | 8,14 | 10,09 | 23.51% |
LEO Token | LEO | 301,47 | 297,52 | 309,50 | -0.07% |
NEAR Protocol | NEAR | 195,48 | 186,87 | 203,86 | 4.61% |
Litecoin | LTC | 3.146,29 | 3.009,73 | 3.149,01 | 1.78% |
Aptos | APT | 409,41 | 398,69 | 423,92 | 2.69% |
Wrapped eETH | WEETH | 121.688,00 | 113.846,00 | 124.300,00 | 6.76% |
Uniswap | UNI | 323,61 | 302,09 | 328,35 | 7.12% |
Cronos | CRO | 6,73 | 6,05 | 7,05 | 11.26% |
Hedera | HBAR | 4,77 | 4,11 | 4,80 | 12.94% |
USDS | USDS | 34,52 | 34,14 | 35,04 | 0.12% |
Internet Computer | ICP | 334,81 | 307,13 | 337,21 | 9.01% |
Ethereum Classic | ETC | 971,90 | 915,50 | 975,22 | 6.16% |
Bonk | BONK | 0,001786 | 0,001722 | 0,001860 | 2.46% |
Kaspa | KAS | 5,18 | 5,13 | 5,41 | -1.04% |
Render | RENDER | 251,12 | 247,66 | 262,14 | 1.39% |
Ethena USDe | USDE | 34,63 | 34,40 | 34,76 | 0.31% |
Bittensor | TAO | 17.262,14 | 16.053,04 | 18.223,30 | 7.53% |
POL (ex-MATIC) | POL | 15,88 | 14,96 | 16,48 | 6.22% |
WhiteBIT Coin | WBT | 857,35 | 835,80 | 860,95 | 2.58% |
Dai | DAI | 34,59 | 34,33 | 34,67 | 0.44% |
MANTRA | OM | 127,30 | 118,23 | 139,89 | 5.75% |
dogwifhat | WIF | 114,10 | 107,05 | 118,03 | 6.4% |
Artificial Superintelligence Alliance | FET | 43,56 | 41,80 | 44,67 | 4.21% |
Arbitrum | ARB | 27,02 | 23,90 | 28,06 | 13.04% |
Monero | XMR | 5.525,72 | 5.494,79 | 5.615,86 | -1.51% |
Stacks | STX | 67,04 | 64,72 | 68,94 | 0.72% |
Mantle | MNT | 29,32 | 26,62 | 29,50 | 8.79% |
Filecoin | FIL | 160,04 | 153,34 | 163,49 | 3.59% |
OKB | OKB | 1.584,24 | 1.514,81 | 1.618,12 | 4.42% |
Cosmos Hub | ATOM | 234,86 | 210,41 | 234,76 | 11.62% |
Optimism | OP | 72,78 | 57,94 | 75,09 | 25.63% |
VeChain | VET | 1,12 | 1,08 | 1,16 | 3.95% |
Aave | AAVE | 5.754,27 | 5.439,13 | 5.915,15 | 5.79% |
FLOKI | FLOKI | 0,008896 | 0,008675 | 0,009182 | 2.56% |
Injective | INJ | 854,42 | 802,23 | 881,23 | 6.5% |
Celestia | TIA | 190,19 | 170,45 | 195,87 | 11.58% |
Immutable | IMX | 47,23 | 43,72 | 47,83 | 8.03% |
First Digital USD | FDUSD | 34,57 | 34,20 | 34,64 | 0.57% |
Bitget Token | BGB | 51,70 | 47,84 | 51,86 | 7.94% |
The Graph | GRT | 7,56 | 7,30 | 7,83 | 3.5% |
Sei | SEI | 16,70 | 15,88 | 17,26 | 5.19% |
Binance-Peg WETH | WETH | 115.420,00 | 108.350,00 | 117.919,00 | 6.47% |
Algorand | ALGO | 8,41 | 7,02 | 8,43 | 18.31% |
Fantom | FTM | 24,40 | 22,96 | 24,98 | 6.3% |
THORChain | RUNE | 183,35 | 178,67 | 187,89 | 2.62% |
Raydium | RAY | 210,37 | 194,01 | 224,11 | 8.27% |
Ethena | ENA | 21,43 | 17,71 | 21,43 | 21.02% |
Rocket Pool ETH | RETH | 128.772,00 | 121.069,00 | 131.586,00 | 6.36% |
Theta Network | THETA | 58,83 | 54,93 | 59,36 | 7.1% |
Coinbase Wrapped BTC | CBBTC | 3.422.567,00 | 3.287.141,00 | 3.439.629,00 | 1.43% |
Brett | BRETT | 5,62 | 5,40 | 5,91 | 4.07% |
Worldcoin | WLD | 77,54 | 72,06 | 79,97 | 7.61% |
Mantle Staked Ether | METH | 121.293,00 | 113.597,00 | 123.732,00 | 6.72% |
Solv Protocol SolvBTC | SOLVBTC | 3.406.088,00 | 3.302.987,00 | 3.430.344,00 | 1.2% |
Popcat | POPCAT | 54,22 | 52,46 | 56,29 | 3.27% |
Jupiter | JUP | 38,73 | 36,48 | 40,14 | 6.16% |
Renzo Restaked ETH | EZETH | 118.690,00 | 111.074,00 | 121.150,00 | 6.86% |
Pyth Network | PYTH | 13,92 | 13,64 | 14,68 | 2% |
Maker | MKR | 56.177,00 | 53.029,00 | 59.459,00 | 5.94% |
Ondo | ONDO | 34,14 | 33,46 | 35,42 | 1.93% |
Marinade Staked SOL | MSOL | 11.029,95 | 10.220,79 | 11.201,82 | 7.17% |
Bitcoin SV | BSV | 2.326,80 | 2.282,47 | 2.556,26 | -8.98% |
KuCoin | KCS | 380,91 | 373,76 | 386,50 | 1.53% |
Gate | GT | 350,27 | 333,76 | 358,91 | 4.63% |
Peanut the Squirrel | PNUT | 43,53 | 42,93 | 52,54 | -4.33% |
Quant | QNT | 2.971,33 | 2.927,35 | 3.082,15 | -0.84% |
Arweave | AR | 619,41 | 591,39 | 640,12 | 4.74% |
Tezos | XTZ | 39,17 | 35,03 | 39,16 | 11.32% |
GALA | GALA | 0,99 | 0,95 | 1,03 | 4.36% |
Flare | FLR | 0,75 | 0,68 | 0,79 | 10.42% |
BitTorrent | BTT | 0,000040 | 0,000038 | 0,000041 | -0.63% |
Beam | BEAM | 0,74 | 0,72 | 0,77 | 2.54% |
Flow | FLOW | 24,86 | 23,38 | 25,33 | 6.33% |
Lombard Staked BTC | LBTC | 3.422.364,00 | 3.294.318,00 | 3.434.120,00 | 1.84% |
Mog Coin | MOG | 0,000098 | 0,000081 | 0,000103 | 20.56% |
Lido DAO | LDO | 41,77 | 38,45 | 43,25 | 8.64% |
Polygon | MATIC | 15,88 | 14,95 | 16,45 | 6.22% |
Starknet | STRK | 17,53 | 15,87 | 18,08 | 10.51% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.419.909,00 | 1.37% |
Ethereum ETH | 115.612,00 | 6.77% |
Tether USDT | 34,60 | 0.43% |
Solana SOL | 8.931,57 | 7.31% |
BNB BNB | 21.628,00 | 3.04% |
XRP XRP | 49,35 | 28.79% |
Dogecoin DOGE | 13,51 | 2.92% |
USDC USDC | 34,59 | 0.38% |
Lido Staked Ether STETH | 115.512,00 | 6.59% |
Cardano ADA | 30,39 | 12.12% |
TRON TRX | 6,89 | 0.67% |
Avalanche AVAX | 1.294,12 | 10.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 49,35 | 28,39% |
Optimism | OP | 72,78 | 25,54% |
Stellar | XLM | 10,11 | 22,97% |
Ethena | ENA | 21,43 | 20,96% |
Mog Coin | MOG | 0,000098 | 20,49% |
Algorand | ALGO | 8,41 | 18,40% |
Hedera | HBAR | 4,77 | 14,47% |
Worldcoin | WLD | 77,54 | 13,47% |
Arbitrum | ARB | 27,02 | 13,03% |
Celestia | TIA | 190,19 | 11,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 49,35 | 28,79% |
Optimism | OP | 72,78 | 25,63% |
Stellar | XLM | 10,11 | 23,51% |
Ethena | ENA | 21,43 | 21,02% |
Mog Coin | MOG | 0,000098 | 20,56% |
Algorand | ALGO | 8,41 | 18,31% |
Arbitrum | ARB | 27,02 | 13,04% |
Hedera | HBAR | 4,77 | 12,94% |
Cardano | ADA | 30,39 | 12,12% |
Cosmos Hub | ATOM | 234,86 | 11,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.326,80 | -8,98% |
Bitcoin Cash | BCH | 16.973,73 | -5,55% |
Peanut the Squirrel | PNUT | 43,53 | -4,33% |
Monero | XMR | 5.525,72 | -1,51% |
Kaspa | KAS | 5,18 | -1,04% |
Quant | QNT | 2.971,33 | -0,835960% |
BitTorrent | BTT | 0,000040 | -0,629990% |
LEO Token | LEO | 301,47 | -0,074480% |
USDS | USDS | 34,52 | 0,121670% |
Ethena USDe | USDE | 34,63 | 0,311010% |