Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.406.494,00 | 3.299.950,00 | 3.427.701,00 | 1.47% |
Ethereum | ETH | 116.870,00 | 107.001,00 | 118.048,00 | 8% |
Tether | USDT | 34,54 | 34,35 | 34,64 | 0.04% |
Solana | SOL | 8.991,25 | 8.194,49 | 9.079,38 | 8.4% |
BNB | BNB | 21.900,00 | 20.980,00 | 22.050,00 | 4.03% |
XRP | XRP | 47,87 | 37,89 | 48,89 | 24.19% |
Dogecoin | DOGE | 13,66 | 13,04 | 13,75 | 1.83% |
USDC | USDC | 34,46 | 34,35 | 34,61 | -0.08% |
Lido Staked Ether | STETH | 116.756,00 | 107.104,00 | 117.842,00 | 7.79% |
Cardano | ADA | 30,77 | 26,61 | 30,87 | 12.06% |
TRON | TRX | 6,91 | 6,78 | 6,95 | 1.47% |
Avalanche | AVAX | 1.253,19 | 1.161,13 | 1.264,96 | 6.44% |
Shiba Inu | SHIB | 0,000862 | 0,000823 | 0,000873 | 3.4% |
Wrapped stETH | WSTETH | 138.785,00 | 126.843,00 | 139.080,00 | 8.07% |
Wrapped Bitcoin | WBTC | 3.408.897,00 | 3.288.541,00 | 3.418.425,00 | 1.7% |
Toncoin | TON | 192,03 | 184,25 | 192,93 | 3.51% |
Sui | SUI | 125,50 | 116,12 | 126,91 | 1.3% |
Bitcoin Cash | BCH | 17.055,26 | 16.381,17 | 18.360,27 | -0.82% |
WETH | WETH | 117.083,00 | 106.859,00 | 118.278,00 | 8.26% |
Chainlink | LINK | 527,23 | 498,39 | 531,08 | 4.91% |
Pepe | PEPE | 0,000732 | 0,000657 | 0,000751 | 7.67% |
Polkadot | DOT | 214,30 | 193,42 | 216,15 | 8.56% |
Stellar | XLM | 9,83 | 8,12 | 9,98 | 18.64% |
LEO Token | LEO | 303,10 | 292,11 | 309,50 | 2.74% |
NEAR Protocol | NEAR | 200,22 | 186,19 | 203,86 | 4.06% |
Litecoin | LTC | 3.123,36 | 2.978,90 | 3.148,28 | 4.5% |
Aptos | APT | 417,48 | 394,56 | 423,92 | 3.37% |
Wrapped eETH | WEETH | 123.197,00 | 112.747,00 | 124.300,00 | 8.16% |
Uniswap | UNI | 324,11 | 300,83 | 328,35 | 6.15% |
Cronos | CRO | 6,82 | 6,01 | 6,84 | 11.87% |
USDS | USDS | 34,34 | 34,10 | 35,04 | -0.45% |
Hedera | HBAR | 4,63 | 4,11 | 4,66 | 5.9% |
Internet Computer | ICP | 333,38 | 305,91 | 337,21 | 6.2% |
Ethereum Classic | ETC | 964,79 | 911,14 | 975,22 | 5.89% |
Bonk | BONK | 0,001795 | 0,001722 | 0,001860 | 1.42% |
Render | RENDER | 254,77 | 247,44 | 262,14 | -0.41% |
Kaspa | KAS | 5,20 | 5,13 | 5,41 | -0.58% |
POL (ex-MATIC) | POL | 16,22 | 14,85 | 16,48 | 6.55% |
Bittensor | TAO | 17.493,53 | 16.019,56 | 18.223,30 | 2.82% |
Ethena USDe | USDE | 34,57 | 34,40 | 34,68 | -0.05% |
WhiteBIT Coin | WBT | 854,40 | 828,68 | 860,21 | 2.33% |
Dai | DAI | 34,47 | 34,33 | 34,67 | -0.1% |
dogwifhat | WIF | 117,15 | 105,61 | 118,03 | 5.13% |
MANTRA | OM | 129,67 | 118,23 | 135,60 | 2.97% |
Artificial Superintelligence Alliance | FET | 44,17 | 41,66 | 44,67 | 2.76% |
Arbitrum | ARB | 27,16 | 23,75 | 28,06 | 11.86% |
Monero | XMR | 5.554,59 | 5.495,70 | 5.648,03 | -0.88% |
Stacks | STX | 67,36 | 64,72 | 68,94 | 1.09% |
Filecoin | FIL | 161,96 | 149,81 | 163,49 | 7.15% |
OKB | OKB | 1.611,26 | 1.514,81 | 1.618,12 | 5.28% |
Mantle | MNT | 28,70 | 25,02 | 28,75 | 12.68% |
VeChain | VET | 1,12 | 1,08 | 1,16 | 0.26% |
Optimism | OP | 71,05 | 57,75 | 75,09 | 19.15% |
Cosmos Hub | ATOM | 227,17 | 208,92 | 229,77 | 6.08% |
Aave | AAVE | 5.860,68 | 5.413,84 | 5.896,78 | 6.47% |
FLOKI | FLOKI | 0,009030 | 0,008651 | 0,009236 | -2.23% |
Injective | INJ | 872,75 | 800,65 | 881,23 | 5.59% |
Celestia | TIA | 189,71 | 169,10 | 190,52 | 7.87% |
Immutable | IMX | 47,47 | 43,56 | 47,70 | 6.51% |
First Digital USD | FDUSD | 34,27 | 34,20 | 34,64 | -0.58% |
The Graph | GRT | 7,65 | 7,28 | 7,83 | 0.27% |
Sei | SEI | 17,05 | 15,78 | 17,26 | 4.42% |
Binance-Peg WETH | WETH | 116.929,00 | 107.122,00 | 117.919,00 | 7.87% |
Bitget Token | BGB | 50,31 | 46,53 | 50,78 | 8.12% |
Fantom | FTM | 24,78 | 22,96 | 24,98 | 4.95% |
Algorand | ALGO | 7,85 | 7,02 | 7,97 | 5.75% |
THORChain | RUNE | 185,59 | 178,58 | 187,89 | 3.55% |
Raydium | RAY | 213,09 | 188,10 | 224,11 | 10.89% |
Rocket Pool ETH | RETH | 131.074,00 | 119.755,00 | 131.586,00 | 8.44% |
Ethena | ENA | 20,76 | 17,63 | 20,93 | 12.88% |
Theta Network | THETA | 58,83 | 54,59 | 59,36 | 0.56% |
Brett | BRETT | 5,84 | 5,36 | 5,91 | 5.02% |
Worldcoin | WLD | 78,12 | 71,63 | 79,97 | 5.24% |
Mantle Staked Ether | METH | 122.698,00 | 111.808,00 | 123.732,00 | 8.43% |
Coinbase Wrapped BTC | CBBTC | 3.413.879,00 | 3.287.141,00 | 3.432.928,00 | 1.53% |
Popcat | POPCAT | 54,72 | 52,02 | 56,29 | 2.27% |
Jupiter | JUP | 39,48 | 36,39 | 40,14 | 6.01% |
Solv Protocol SolvBTC | SOLVBTC | 3.393.980,00 | 3.302.987,00 | 3.414.804,00 | 1.31% |
Renzo Restaked ETH | EZETH | 120.130,00 | 109.956,00 | 121.150,00 | 8.42% |
Maker | MKR | 58.723,00 | 52.500,00 | 58.715,00 | 11.85% |
Pyth Network | PYTH | 14,09 | 13,56 | 14,68 | -0.55% |
Ondo | ONDO | 34,66 | 33,21 | 35,42 | -0.68% |
Marinade Staked SOL | MSOL | 11.114,36 | 10.127,61 | 11.183,51 | 8.7% |
Bitcoin SV | BSV | 2.367,14 | 2.282,47 | 2.711,98 | -9.33% |
KuCoin | KCS | 383,76 | 373,76 | 386,50 | 1.12% |
Peanut the Squirrel | PNUT | 45,01 | 42,93 | 52,54 | -9.96% |
Gate | GT | 356,14 | 333,76 | 358,91 | 6.07% |
Quant | QNT | 3.005,09 | 2.927,35 | 3.103,46 | -2.13% |
Arweave | AR | 631,53 | 587,64 | 640,12 | 5.79% |
GALA | GALA | 1,01 | 0,94 | 1,03 | 2.47% |
Beam | BEAM | 0,76 | 0,72 | 0,77 | 2.73% |
Flare | FLR | 0,75 | 0,68 | 0,78 | 6.01% |
Flow | FLOW | 25,05 | 23,32 | 25,13 | 3.68% |
BitTorrent | BTT | 0,000040 | 0,000038 | 0,000042 | 3.78% |
Mog Coin | MOG | 0,000098 | 0,000075 | 0,000099 | 29.99% |
Lido DAO | LDO | 42,52 | 38,15 | 43,25 | 8.5% |
Tezos | XTZ | 37,49 | 34,96 | 37,59 | 3.4% |
Lombard Staked BTC | LBTC | 3.404.224,00 | 3.294.318,00 | 3.420.254,00 | 1.74% |
Polygon | MATIC | 16,17 | 14,84 | 16,45 | 6.57% |
Starknet | STRK | 17,75 | 15,66 | 18,08 | 11.84% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.406.494,00 | 1.47% |
Ethereum ETH | 116.870,00 | 8% |
Tether USDT | 34,54 | 0.04% |
Solana SOL | 8.991,25 | 8.4% |
BNB BNB | 21.900,00 | 4.03% |
XRP XRP | 47,87 | 24.19% |
Dogecoin DOGE | 13,66 | 1.83% |
USDC USDC | 34,46 | -0.08% |
Lido Staked Ether STETH | 116.756,00 | 7.79% |
Cardano ADA | 30,77 | 12.06% |
TRON TRX | 6,91 | 1.47% |
Avalanche AVAX | 1.253,19 | 6.44% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000098 | 30,48% |
XRP | XRP | 47,87 | 24,92% |
Optimism | OP | 71,05 | 19,51% |
Stellar | XLM | 9,83 | 19,43% |
Mantle | MNT | 28,70 | 13,19% |
Ethena | ENA | 20,76 | 13,00% |
Starknet | STRK | 17,75 | 12,58% |
Worldcoin | WLD | 78,12 | 12,41% |
Maker | MKR | 58.723,00 | 12,24% |
Cardano | ADA | 30,77 | 12,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000098 | 29,99% |
XRP | XRP | 47,87 | 24,19% |
Optimism | OP | 71,05 | 19,15% |
Stellar | XLM | 9,83 | 18,64% |
Mantle | MNT | 28,70 | 12,68% |
Ethena | ENA | 20,76 | 12,88% |
Cardano | ADA | 30,77 | 12,06% |
Cronos | CRO | 6,82 | 11,87% |
Arbitrum | ARB | 27,16 | 11,86% |
Maker | MKR | 58.723,00 | 11,85% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,01 | -9,96% |
Bitcoin SV | BSV | 2.367,14 | -9,33% |
FLOKI | FLOKI | 0,009030 | -2,23% |
Quant | QNT | 3.005,09 | -2,13% |
Monero | XMR | 5.554,59 | -0,881910% |
Bitcoin Cash | BCH | 17.055,26 | -0,822030% |
Ondo | ONDO | 34,66 | -0,675600% |
Kaspa | KAS | 5,20 | -0,581770% |
First Digital USD | FDUSD | 34,27 | -0,576720% |
Pyth Network | PYTH | 14,09 | -0,551540% |