Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.469.683,00 | 3.442.226,00 | 3.491.856,00 | 0.39% |
Ethereum | ETH | 128.530,00 | 127.286,00 | 129.779,00 | 0.36% |
Tether | USDT | 35,37 | 35,32 | 35,42 | -0.03% |
XRP | XRP | 83,81 | 82,71 | 86,32 | -2.33% |
BNB | BNB | 24.998,00 | 24.853,00 | 25.295,00 | -0.58% |
Solana | SOL | 7.542,82 | 7.493,11 | 7.742,28 | -0.55% |
Dogecoin | DOGE | 13,57 | 13,35 | 14,08 | 0.43% |
USDC | USDC | 35,38 | 35,32 | 35,42 | 0.02% |
Cardano | ADA | 38,34 | 37,35 | 39,20 | 1.46% |
Lido Staked Ether | STETH | 128.467,00 | 127.225,00 | 129.564,00 | 0.43% |
TRON | TRX | 9,29 | 9,25 | 9,66 | -3.12% |
Avalanche | AVAX | 1.478,86 | 1.455,29 | 1.514,29 | 1.43% |
Sui | SUI | 185,00 | 181,23 | 189,16 | 1.58% |
Wrapped stETH | WSTETH | 152.843,00 | 151.399,00 | 153.902,00 | 0.67% |
Chainlink | LINK | 827,28 | 810,49 | 847,65 | 0.07% |
Toncoin | TON | 201,18 | 199,51 | 203,92 | -0.77% |
Shiba Inu | SHIB | 0,000842 | 0,000833 | 0,000864 | -1.39% |
Stellar | XLM | 15,45 | 15,36 | 16,07 | -3.16% |
Wrapped Bitcoin | WBTC | 3.464.595,00 | 3.442.363,00 | 3.479.360,00 | 0.26% |
Polkadot | DOT | 267,79 | 264,76 | 273,37 | -1.9% |
Hedera | HBAR | 10,63 | 10,52 | 11,04 | -1.28% |
WETH | WETH | 128.547,00 | 127.318,00 | 129.845,00 | 0.43% |
Bitcoin Cash | BCH | 16.559,19 | 16.420,92 | 17.023,52 | -2.73% |
Uniswap | UNI | 534,62 | 525,44 | 543,77 | -0.4% |
Pepe | PEPE | 0,000731 | 0,000722 | 0,000753 | -0.24% |
Litecoin | LTC | 3.967,99 | 3.915,24 | 3.983,08 | 1.01% |
LEO Token | LEO | 322,37 | 320,75 | 324,74 | -0.05% |
Hyperliquid | HYPE | 875,59 | 820,77 | 912,62 | 6.68% |
Bitget Token | BGB | 212,80 | 210,81 | 216,32 | -0.71% |
Wrapped eETH | WEETH | 135.899,00 | 134.556,00 | 137.010,00 | 0.51% |
NEAR Protocol | NEAR | 203,98 | 199,76 | 208,13 | -0.25% |
Ethena USDe | USDE | 35,35 | 35,27 | 35,40 | 0.03% |
USDS | USDS | 35,38 | 35,24 | 35,46 | 0.05% |
Internet Computer | ICP | 426,93 | 420,82 | 438,84 | -1.14% |
Aptos | APT | 350,22 | 344,06 | 355,28 | 1.79% |
Aave | AAVE | 12.138,53 | 12.067,03 | 12.638,39 | -2.41% |
Mantle | MNT | 49,28 | 48,00 | 49,91 | 2.23% |
Bittensor | TAO | 19.782,00 | 19.396,92 | 20.290,00 | -0.24% |
Cronos | CRO | 5,64 | 5,60 | 5,79 | -0.23% |
POL (ex-MATIC) | POL | 18,15 | 17,97 | 18,65 | -1.24% |
Ethereum Classic | ETC | 986,00 | 973,96 | 1.008,54 | -0.9% |
Render | RENDER | 285,13 | 280,79 | 287,73 | 0.48% |
VeChain | VET | 1,78 | 1,75 | 1,83 | -0.5% |
Virtuals Protocol | VIRTUAL | 143,15 | 141,01 | 158,82 | -5.27% |
Artificial Superintelligence Alliance | FET | 52,42 | 51,43 | 53,41 | -0.09% |
Ethena | ENA | 44,82 | 42,29 | 45,59 | 0.47% |
MANTRA | OM | 141,50 | 136,95 | 141,14 | 3.19% |
Arbitrum | ARB | 31,47 | 30,89 | 32,21 | 1.65% |
Tokenize Xchange | TKX | 1.610,19 | 1.605,87 | 1.684,23 | -4.38% |
Monero | XMR | 6.965,55 | 6.660,65 | 7.078,00 | -0.42% |
WhiteBIT Coin | WBT | 880,54 | 878,41 | 889,36 | 0.04% |
Filecoin | FIL | 198,75 | 195,35 | 200,70 | 0.32% |
Dai | DAI | 35,38 | 35,35 | 35,43 | 0.03% |
Algorand | ALGO | 14,36 | 14,08 | 14,67 | -1.37% |
Kaspa | KAS | 4,35 | 4,35 | 4,51 | -2.84% |
OKB | OKB | 1.774,09 | 1.765,88 | 1.810,69 | -0.93% |
Cosmos Hub | ATOM | 256,00 | 253,22 | 259,68 | -0.74% |
Optimism | OP | 73,16 | 71,98 | 74,04 | 0.51% |
Sonic | S | 29,43 | 25,16 | 36,42 | -0.63% |
Pudgy Penguins | PENGU | 1,48 | 1,39 | 1,56 | 5.57% |
Bonk | BONK | 0,001217 | 0,001207 | 0,001278 | -1.14% |
Celestia | TIA | 193,39 | 190,13 | 198,25 | -0.56% |
Stacks | STX | 61,09 | 60,22 | 62,19 | 0.19% |
Movement | MOVE | 39,99 | 34,37 | 40,29 | 15.7% |
Immutable | IMX | 50,69 | 50,19 | 52,34 | -2.56% |
Theta Network | THETA | 86,60 | 85,24 | 88,47 | -1.05% |
Fantom | FTM | 29,04 | 28,80 | 30,34 | -2.05% |
The Graph | GRT | 8,43 | 8,25 | 8,58 | -1.05% |
Injective | INJ | 817,28 | 804,22 | 839,98 | 0.86% |
Gate | GT | 630,57 | 621,10 | 640,82 | 0.84% |
Ondo | ONDO | 54,94 | 53,63 | 57,10 | -1.39% |
Binance-Peg WETH | WETH | 128.836,00 | 127.165,00 | 129.765,00 | 0.61% |
dogwifhat | WIF | 74,55 | 73,64 | 77,58 | -0.58% |
ai16z | AI16Z | 65,31 | 62,07 | 73,65 | -7.64% |
Worldcoin | WLD | 83,13 | 81,92 | 84,61 | -0.59% |
First Digital USD | FDUSD | 35,27 | 35,18 | 35,41 | -0.16% |
Sei | SEI | 16,16 | 15,97 | 16,83 | -2.14% |
FLOKI | FLOKI | 0,006923 | 0,006899 | 0,007165 | -0.06% |
Rocket Pool ETH | RETH | 144.253,00 | 142.821,00 | 145.366,00 | 0.68% |
JasmyCoin | JASMY | 1,36 | 1,32 | 1,42 | -1.26% |
Usual USD | USD0 | 35,39 | 35,29 | 35,45 | 0.02% |
Lido DAO | LDO | 72,19 | 71,28 | 73,39 | 0.62% |
Kelp DAO Restaked ETH | RSETH | 132.755,00 | 131.502,00 | 133.893,00 | 0.56% |
GALA | GALA | 1,47 | 1,44 | 1,51 | -1.19% |
Coinbase Wrapped BTC | CBBTC | 3.471.299,00 | 3.445.596,00 | 3.494.211,00 | 0.38% |
Quant | QNT | 4.132,84 | 4.123,63 | 4.231,62 | -1.33% |
Raydium | RAY | 205,18 | 193,54 | 207,68 | 5.62% |
THORChain | RUNE | 174,28 | 174,11 | 183,08 | -3.3% |
Mantle Staked Ether | METH | 135.295,00 | 133.956,00 | 136.931,00 | 0.24% |
Lombard Staked BTC | LBTC | 3.461.086,00 | 3.442.567,00 | 3.482.512,00 | 0.08% |
The Sandbox | SAND | 22,55 | 22,26 | 23,23 | -2.65% |
Fasttoken | FTN | 125,44 | 124,97 | 125,89 | -0.1% |
Brett | BRETT | 5,41 | 5,28 | 5,51 | -0.16% |
Flare | FLR | 0,95 | 0,95 | 1,00 | -4.32% |
Beam | BEAM | 0,99 | 0,99 | 1,04 | -2.36% |
Tezos | XTZ | 50,86 | 49,61 | 51,24 | 1.82% |
Pyth Network | PYTH | 13,70 | 13,55 | 13,90 | -0.13% |
Binance Staked SOL | BNSOL | 7.718,83 | 7.673,22 | 7.923,95 | -0.53% |
Maker | MKR | 55.519,00 | 54.923,00 | 56.801,00 | -1.5% |
XDC Network | XDC | 3,32 | 3,09 | 3,37 | 7.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.469.683,00 | 0.39% |
Ethereum ETH | 128.530,00 | 0.36% |
Tether USDT | 35,37 | -0.03% |
XRP XRP | 83,81 | -2.33% |
BNB BNB | 24.998,00 | -0.58% |
Solana SOL | 7.542,82 | -0.55% |
Dogecoin DOGE | 13,57 | 0.43% |
USDC USDC | 35,38 | 0.02% |
Cardano ADA | 38,34 | 1.46% |
Lido Staked Ether STETH | 128.467,00 | 0.43% |
TRON TRX | 9,29 | -3.12% |
Avalanche AVAX | 1.478,86 | 1.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 39,99 | 15,77% |
Hyperliquid | HYPE | 875,59 | 7,16% |
XDC Network | XDC | 3,32 | 7,13% |
Pudgy Penguins | PENGU | 1,48 | 6,34% |
Raydium | RAY | 205,18 | 5,48% |
MANTRA | OM | 141,50 | 3,09% |
Usual USD | USD0 | 35,39 | 2,58% |
Mantle | MNT | 49,28 | 2,19% |
Arbitrum | ARB | 31,47 | 1,92% |
Tezos | XTZ | 50,86 | 1,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 39,99 | 15,70% |
XDC Network | XDC | 3,32 | 7,19% |
Hyperliquid | HYPE | 875,59 | 6,68% |
Raydium | RAY | 205,18 | 5,62% |
Pudgy Penguins | PENGU | 1,48 | 5,57% |
MANTRA | OM | 141,50 | 3,19% |
Mantle | MNT | 49,28 | 2,23% |
Tezos | XTZ | 50,86 | 1,82% |
Aptos | APT | 350,22 | 1,79% |
Arbitrum | ARB | 31,47 | 1,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 65,31 | -7,64% |
Virtuals Protocol | VIRTUAL | 143,15 | -5,27% |
Tokenize Xchange | TKX | 1.610,19 | -4,38% |
Flare | FLR | 0,95 | -4,32% |
THORChain | RUNE | 174,28 | -3,30% |
Stellar | XLM | 15,45 | -3,16% |
TRON | TRX | 9,29 | -3,12% |
Kaspa | KAS | 4,35 | -2,84% |
Bitcoin Cash | BCH | 16.559,19 | -2,73% |
The Sandbox | SAND | 22,55 | -2,65% |