Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.416.867,00 | 3.299.950,00 | 3.440.017,00 | 1.54% |
Ethereum | ETH | 116.599,00 | 108.014,00 | 118.048,00 | 7.34% |
Tether | USDT | 34,58 | 34,35 | 34,67 | -0% |
Solana | SOL | 8.976,48 | 8.294,06 | 9.079,38 | 6.98% |
BNB | BNB | 21.744,00 | 20.987,00 | 22.050,00 | 2.61% |
XRP | XRP | 48,12 | 37,89 | 48,90 | 24.27% |
Dogecoin | DOGE | 13,59 | 13,04 | 13,75 | 2.07% |
USDC | USDC | 34,55 | 34,35 | 34,62 | -0.1% |
Lido Staked Ether | STETH | 116.617,00 | 107.959,00 | 117.842,00 | 7.5% |
Cardano | ADA | 29,99 | 26,61 | 30,87 | 10.73% |
TRON | TRX | 6,88 | 6,78 | 6,95 | 0.03% |
Avalanche | AVAX | 1.254,09 | 1.161,13 | 1.264,96 | 6.01% |
Shiba Inu | SHIB | 0,000862 | 0,000823 | 0,000873 | 3.48% |
Wrapped stETH | WSTETH | 138.471,00 | 128.176,00 | 139.080,00 | 7.85% |
Wrapped Bitcoin | WBTC | 3.404.038,00 | 3.288.541,00 | 3.430.486,00 | 1.85% |
Toncoin | TON | 190,24 | 186,84 | 192,93 | -0.49% |
Sui | SUI | 123,41 | 116,12 | 126,91 | 0.13% |
Bitcoin Cash | BCH | 16.965,33 | 16.381,17 | 18.065,58 | -5.67% |
WETH | WETH | 116.553,00 | 107.981,00 | 118.278,00 | 7.38% |
Chainlink | LINK | 527,42 | 498,39 | 532,70 | 4.01% |
Pepe | PEPE | 0,000731 | 0,000657 | 0,000751 | 9.04% |
Polkadot | DOT | 212,00 | 193,42 | 216,15 | 7.74% |
Stellar | XLM | 9,86 | 8,14 | 9,98 | 18.25% |
LEO Token | LEO | 304,30 | 293,39 | 309,50 | 3.68% |
NEAR Protocol | NEAR | 196,65 | 186,19 | 203,86 | 3.23% |
Litecoin | LTC | 3.118,19 | 3.009,73 | 3.149,01 | 0.1% |
Aptos | APT | 413,44 | 394,56 | 423,92 | 2.37% |
Wrapped eETH | WEETH | 122.799,00 | 113.693,00 | 124.300,00 | 7.39% |
Uniswap | UNI | 324,71 | 300,83 | 328,35 | 6.03% |
USDS | USDS | 34,44 | 34,10 | 35,04 | 0.04% |
Cronos | CRO | 6,61 | 6,02 | 7,05 | 8.76% |
Hedera | HBAR | 4,57 | 4,11 | 4,80 | 6.13% |
Internet Computer | ICP | 336,02 | 305,91 | 337,21 | 7.37% |
Ethereum Classic | ETC | 972,34 | 914,92 | 975,22 | 5.18% |
Bonk | BONK | 0,001778 | 0,001722 | 0,001860 | -0.75% |
Kaspa | KAS | 5,22 | 5,13 | 5,41 | -1.58% |
Render | RENDER | 253,49 | 247,44 | 262,14 | -1.18% |
Bittensor | TAO | 17.308,30 | 16.019,56 | 18.223,30 | 4.33% |
Ethena USDe | USDE | 34,62 | 34,40 | 34,76 | -0.02% |
POL (ex-MATIC) | POL | 15,95 | 14,85 | 16,48 | 5.09% |
WhiteBIT Coin | WBT | 858,67 | 831,96 | 860,95 | 2.92% |
Dai | DAI | 34,55 | 34,33 | 34,67 | -0.1% |
MANTRA | OM | 130,79 | 118,23 | 139,89 | 5.65% |
Artificial Superintelligence Alliance | FET | 43,83 | 41,66 | 44,67 | 3.03% |
dogwifhat | WIF | 113,72 | 105,61 | 118,03 | 3.75% |
Arbitrum | ARB | 27,26 | 23,84 | 28,06 | 11.65% |
Monero | XMR | 5.554,88 | 5.495,70 | 5.620,93 | 0.02% |
Stacks | STX | 67,33 | 64,72 | 68,94 | 0.39% |
Mantle | MNT | 29,10 | 25,75 | 29,31 | 13.02% |
Filecoin | FIL | 160,31 | 153,03 | 163,49 | 3.01% |
OKB | OKB | 1.591,46 | 1.514,81 | 1.618,12 | 4.24% |
VeChain | VET | 1,13 | 1,08 | 1,16 | 1.87% |
Optimism | OP | 72,65 | 57,75 | 75,09 | 22.92% |
Cosmos Hub | ATOM | 229,70 | 208,92 | 229,77 | 7.41% |
Aave | AAVE | 5.821,08 | 5.413,84 | 5.915,15 | 5.87% |
FLOKI | FLOKI | 0,008921 | 0,008651 | 0,009182 | -0.31% |
Injective | INJ | 861,36 | 800,65 | 881,23 | 5.63% |
Celestia | TIA | 190,03 | 169,10 | 195,87 | 9% |
Immutable | IMX | 47,23 | 43,56 | 47,83 | 5.81% |
First Digital USD | FDUSD | 34,51 | 34,20 | 34,64 | -0.07% |
The Graph | GRT | 7,63 | 7,28 | 7,83 | 2.36% |
Sei | SEI | 16,91 | 15,78 | 17,26 | 4.22% |
Bitget Token | BGB | 51,00 | 47,52 | 51,42 | 6.08% |
Binance-Peg WETH | WETH | 116.687,00 | 107.991,00 | 117.919,00 | 7.61% |
Fantom | FTM | 24,70 | 22,96 | 24,98 | 4.53% |
Algorand | ALGO | 8,20 | 7,02 | 8,33 | 13.73% |
THORChain | RUNE | 186,53 | 178,67 | 187,89 | 1.9% |
Raydium | RAY | 211,05 | 194,01 | 224,11 | 6.31% |
Rocket Pool ETH | RETH | 130.056,00 | 120.867,00 | 131.586,00 | 7.15% |
Ethena | ENA | 21,12 | 17,63 | 21,12 | 15.55% |
Theta Network | THETA | 59,01 | 54,59 | 59,36 | 6.09% |
Brett | BRETT | 5,69 | 5,36 | 5,91 | 4.47% |
Worldcoin | WLD | 78,15 | 71,63 | 79,97 | 6.46% |
Coinbase Wrapped BTC | CBBTC | 3.415.828,00 | 3.287.141,00 | 3.439.629,00 | 1.59% |
Mantle Staked Ether | METH | 122.186,00 | 113.023,00 | 123.732,00 | 7.25% |
Popcat | POPCAT | 54,84 | 52,02 | 56,29 | 2.52% |
Solv Protocol SolvBTC | SOLVBTC | 3.409.978,00 | 3.302.987,00 | 3.430.344,00 | 1.65% |
Jupiter | JUP | 39,25 | 36,39 | 40,14 | 5.5% |
Renzo Restaked ETH | EZETH | 119.396,00 | 110.701,00 | 121.150,00 | 7.31% |
Maker | MKR | 57.810,00 | 52.773,00 | 59.459,00 | 9.55% |
Pyth Network | PYTH | 14,09 | 13,56 | 14,68 | 1.35% |
Ondo | ONDO | 34,40 | 33,21 | 35,42 | -0% |
Marinade Staked SOL | MSOL | 11.106,81 | 10.220,79 | 11.201,82 | 7.37% |
Bitcoin SV | BSV | 2.353,43 | 2.282,47 | 2.652,63 | -10.73% |
KuCoin | KCS | 384,11 | 373,76 | 386,50 | 1.12% |
Gate | GT | 352,67 | 333,76 | 358,91 | 4.6% |
Peanut the Squirrel | PNUT | 43,60 | 42,93 | 52,54 | -7.21% |
Quant | QNT | 2.978,06 | 2.927,35 | 3.082,15 | -1.44% |
Arweave | AR | 627,67 | 587,64 | 640,12 | 3.92% |
Flare | FLR | 0,76 | 0,68 | 0,79 | 10.47% |
Mog Coin | MOG | 0,000102 | 0,000081 | 0,000103 | 20.67% |
GALA | GALA | 1,00 | 0,94 | 1,03 | 2.95% |
Tezos | XTZ | 38,56 | 35,00 | 39,12 | 8.51% |
Beam | BEAM | 0,75 | 0,72 | 0,77 | 1.58% |
BitTorrent | BTT | 0,000040 | 0,000038 | 0,000041 | -0.48% |
Flow | FLOW | 25,08 | 23,32 | 25,33 | 5% |
Lombard Staked BTC | LBTC | 3.403.852,00 | 3.294.318,00 | 3.434.120,00 | 1.93% |
Lido DAO | LDO | 42,07 | 38,15 | 43,25 | 7.93% |
Polygon | MATIC | 15,96 | 14,84 | 16,45 | 5.33% |
EOS | EOS | 24,26 | 21,97 | 24,26 | 7.77% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.416.867,00 | 1.54% |
Ethereum ETH | 116.599,00 | 7.34% |
Tether USDT | 34,58 | -0% |
Solana SOL | 8.976,48 | 6.98% |
BNB BNB | 21.744,00 | 2.61% |
XRP XRP | 48,12 | 24.27% |
Dogecoin DOGE | 13,59 | 2.07% |
USDC USDC | 34,55 | -0.1% |
Lido Staked Ether STETH | 116.617,00 | 7.5% |
Cardano ADA | 29,99 | 10.73% |
TRON TRX | 6,88 | 0.03% |
Avalanche AVAX | 1.254,09 | 6.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 48,12 | 24,18% |
Optimism | OP | 72,65 | 22,66% |
Mog Coin | MOG | 0,000102 | 19,58% |
Stellar | XLM | 9,86 | 19,07% |
Ethena | ENA | 21,12 | 15,38% |
Algorand | ALGO | 8,20 | 13,48% |
Worldcoin | WLD | 78,15 | 12,88% |
Mantle | MNT | 29,10 | 12,65% |
Arbitrum | ARB | 27,26 | 11,71% |
Flare | FLR | 0,76 | 11,12% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 48,12 | 24,27% |
Optimism | OP | 72,65 | 22,92% |
Mog Coin | MOG | 0,000102 | 20,67% |
Stellar | XLM | 9,86 | 18,25% |
Ethena | ENA | 21,12 | 15,55% |
Algorand | ALGO | 8,20 | 13,73% |
Mantle | MNT | 29,10 | 13,02% |
Arbitrum | ARB | 27,26 | 11,65% |
Cardano | ADA | 29,99 | 10,73% |
Flare | FLR | 0,76 | 10,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.353,43 | -10,73% |
Peanut the Squirrel | PNUT | 43,60 | -7,21% |
Bitcoin Cash | BCH | 16.965,33 | -5,67% |
Kaspa | KAS | 5,22 | -1,58% |
Quant | QNT | 2.978,06 | -1,44% |
Render | RENDER | 253,49 | -1,18% |
Bonk | BONK | 0,001778 | -0,753200% |
Toncoin | TON | 190,24 | -0,494630% |
BitTorrent | BTT | 0,000040 | -0,480020% |
FLOKI | FLOKI | 0,008921 | -0,308470% |