Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.380.248,00 | 3.217.557,00 | 3.394.109,00 | 4.9% |
Ethereum | ETH | 109.449,00 | 104.626,00 | 108.811,00 | 2.53% |
Tether | USDT | 34,46 | 34,38 | 34,66 | -0.04% |
Solana | SOL | 8.322,22 | 7.956,86 | 8.393,43 | 1.79% |
BNB | BNB | 21.067,00 | 20.513,00 | 21.342,00 | -0.18% |
XRP | XRP | 38,48 | 36,91 | 39,41 | -1.17% |
Dogecoin | DOGE | 13,25 | 12,68 | 13,62 | -1.11% |
USDC | USDC | 34,46 | 34,36 | 34,60 | 0.04% |
Lido Staked Ether | STETH | 109.802,00 | 104.678,00 | 109.212,00 | 2.92% |
Cardano | ADA | 27,21 | 26,61 | 28,91 | -4.65% |
TRON | TRX | 6,87 | 6,67 | 6,88 | 0.91% |
Wrapped Bitcoin | WBTC | 3.368.582,00 | 3.212.126,00 | 3.379.415,00 | 4.82% |
Shiba Inu | SHIB | 0,000830 | 0,000800 | 0,000855 | -1.08% |
Avalanche | AVAX | 1.184,66 | 1.122,18 | 1.219,79 | -1.42% |
Toncoin | TON | 188,41 | 179,84 | 192,63 | 1.08% |
Wrapped stETH | WSTETH | 128.512,00 | 124.157,00 | 128.801,00 | 1.45% |
Bitcoin Cash | BCH | 18.007,37 | 14.842,23 | 18.360,27 | 18.26% |
Sui | SUI | 121,71 | 116,12 | 128,76 | -3.31% |
WETH | WETH | 109.565,00 | 104.597,00 | 108.792,00 | 2.51% |
Chainlink | LINK | 506,17 | 479,63 | 523,42 | 0.03% |
Polkadot | DOT | 198,27 | 190,20 | 209,15 | -4.5% |
LEO Token | LEO | 304,28 | 281,93 | 305,10 | 4.65% |
Pepe | PEPE | 0,000670 | 0,000630 | 0,000702 | -2.89% |
Stellar | XLM | 8,24 | 8,07 | 9,16 | -4.66% |
Litecoin | LTC | 3.110,77 | 2.832,55 | 3.126,39 | 4.89% |
NEAR Protocol | NEAR | 190,01 | 183,71 | 200,86 | -3.7% |
Aptos | APT | 402,40 | 390,34 | 438,79 | -8.29% |
Wrapped eETH | WEETH | 115.348,00 | 110.081,00 | 114.545,00 | 2.56% |
Uniswap | UNI | 306,28 | 295,50 | 315,15 | -1.37% |
USDS | USDS | 34,57 | 34,05 | 34,89 | 0.25% |
Cronos | CRO | 6,18 | 5,92 | 6,45 | -1.6% |
Hedera | HBAR | 4,18 | 4,08 | 4,73 | -2.57% |
Internet Computer | ICP | 311,84 | 299,98 | 326,10 | -1.71% |
Ethereum Classic | ETC | 940,76 | 855,72 | 930,11 | 5.38% |
Kaspa | KAS | 5,25 | 5,02 | 5,69 | -3.82% |
Bonk | BONK | 0,001750 | 0,001622 | 0,001892 | -5.91% |
Render | RENDER | 250,99 | 245,13 | 278,53 | -8.38% |
Ethena USDe | USDE | 34,50 | 34,40 | 34,79 | -0.29% |
WhiteBIT Coin | WBT | 837,90 | 818,78 | 839,59 | 1.34% |
POL (ex-MATIC) | POL | 15,08 | 14,52 | 15,91 | -3.06% |
Bittensor | TAO | 16.174,28 | 15.592,77 | 17.260,58 | -1.31% |
Dai | DAI | 34,45 | 34,26 | 34,64 | 0.07% |
Artificial Superintelligence Alliance | FET | 42,02 | 40,97 | 45,05 | -4.8% |
MANTRA | OM | 121,79 | 120,38 | 135,28 | -9.97% |
dogwifhat | WIF | 108,09 | 103,41 | 114,97 | -4.12% |
Monero | XMR | 5.584,77 | 5.482,99 | 5.648,03 | 1.67% |
Stacks | STX | 66,92 | 60,90 | 67,28 | 4.85% |
Arbitrum | ARB | 24,51 | 22,48 | 24,52 | 1.51% |
Filecoin | FIL | 158,79 | 141,50 | 158,36 | 5.67% |
Mantle | MNT | 27,18 | 24,30 | 27,47 | 8.44% |
OKB | OKB | 1.516,05 | 1.496,03 | 1.539,20 | 0.53% |
VeChain | VET | 1,10 | 1,06 | 1,13 | -0.57% |
FLOKI | FLOKI | 0,008746 | 0,007872 | 0,009854 | 5.99% |
Cosmos Hub | ATOM | 212,99 | 207,53 | 226,20 | -4.45% |
Aave | AAVE | 5.517,84 | 5.270,12 | 5.650,99 | -1.74% |
First Digital USD | FDUSD | 34,49 | 34,20 | 34,69 | 0.23% |
Injective | INJ | 808,07 | 778,00 | 865,14 | -1.91% |
Immutable | IMX | 44,40 | 42,80 | 46,05 | -1.89% |
Optimism | OP | 59,22 | 55,56 | 61,87 | -1.68% |
Celestia | TIA | 173,62 | 166,84 | 177,93 | -0.72% |
The Graph | GRT | 7,42 | 7,28 | 8,25 | -5.52% |
Sei | SEI | 16,21 | 15,39 | 16,95 | -2.08% |
Bitget Token | BGB | 47,98 | 45,95 | 48,32 | 2.54% |
Binance-Peg WETH | WETH | 109.260,00 | 104.634,00 | 109.318,00 | 2.21% |
Fantom | FTM | 23,22 | 22,26 | 24,26 | -1.98% |
THORChain | RUNE | 180,16 | 169,82 | 183,21 | 0.06% |
Algorand | ALGO | 7,22 | 7,06 | 7,81 | -7.49% |
Rocket Pool ETH | RETH | 121.123,00 | 117.007,00 | 121.586,00 | 1.35% |
Raydium | RAY | 195,35 | 181,96 | 200,50 | 2.88% |
Theta Network | THETA | 56,01 | 54,59 | 59,23 | -2.02% |
Coinbase Wrapped BTC | CBBTC | 3.385.638,00 | 3.218.371,00 | 3.397.395,00 | 5.02% |
Brett | BRETT | 5,49 | 5,31 | 6,17 | -7.13% |
Solv Protocol SolvBTC | SOLVBTC | 3.377.418,00 | 3.207.720,00 | 3.379.038,00 | 5.01% |
Mantle Staked Ether | METH | 114.409,00 | 109.414,00 | 114.547,00 | 2.23% |
Popcat | POPCAT | 52,92 | 49,90 | 58,45 | -7.25% |
Ethena | ENA | 18,12 | 17,23 | 18,82 | -2.26% |
Bitcoin SV | BSV | 2.518,78 | 2.283,45 | 2.711,98 | 6.8% |
Worldcoin | WLD | 73,16 | 70,29 | 77,72 | -4.9% |
Pyth Network | PYTH | 13,74 | 13,49 | 14,46 | -4.63% |
Jupiter | JUP | 36,92 | 35,30 | 38,82 | -3.98% |
Renzo Restaked ETH | EZETH | 111.915,00 | 107.266,00 | 111.448,00 | 2.18% |
Ondo | ONDO | 33,96 | 32,79 | 35,31 | -2.11% |
Maker | MKR | 53.493,00 | 50.828,00 | 53.793,00 | 2.75% |
Peanut the Squirrel | PNUT | 46,54 | 44,36 | 55,75 | -14.89% |
KuCoin | KCS | 376,39 | 368,94 | 381,18 | 0.34% |
Marinade Staked SOL | MSOL | 10.220,79 | 9.839,35 | 10.381,67 | 0.95% |
Quant | QNT | 3.000,98 | 2.905,24 | 3.103,46 | -1.01% |
Gate | GT | 335,01 | 331,36 | 339,13 | -0.2% |
Arweave | AR | 599,67 | 575,54 | 629,63 | -2.52% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 6.52% |
GALA | GALA | 0,96 | 0,93 | 1,03 | -3.89% |
Beam | BEAM | 0,73 | 0,71 | 0,79 | -6.01% |
Lombard Staked BTC | LBTC | 3.373.869,00 | 3.187.956,00 | 3.395.862,00 | 5.64% |
Goatseus Maximus | GOAT | 37,84 | 29,87 | 37,90 | 3.02% |
Flow | FLOW | 23,77 | 22,83 | 24,25 | 0.35% |
Fasttoken | FTN | 108,45 | 106,31 | 108,86 | 1.4% |
Flare | FLR | 0,68 | 0,67 | 0,71 | 0.48% |
Tezos | XTZ | 35,64 | 34,96 | 39,47 | -5.09% |
Polygon | MATIC | 15,08 | 14,46 | 15,92 | -2.76% |
Lido DAO | LDO | 39,15 | 37,35 | 40,95 | -1.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.380.248,00 | 4.9% |
Ethereum ETH | 109.449,00 | 2.53% |
Tether USDT | 34,46 | -0.04% |
Solana SOL | 8.322,22 | 1.79% |
BNB BNB | 21.067,00 | -0.18% |
XRP XRP | 38,48 | -1.17% |
Dogecoin DOGE | 13,25 | -1.11% |
USDC USDC | 34,46 | 0.04% |
Lido Staked Ether STETH | 109.802,00 | 2.92% |
Cardano ADA | 27,21 | -4.65% |
TRON TRX | 6,87 | 0.91% |
Wrapped Bitcoin WBTC | 3.368.582,00 | 4.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.007,37 | 17,78% |
Mantle | MNT | 27,18 | 8,67% |
Coinbase Wrapped BTC | CBBTC | 3.385.638,00 | 8,11% |
Lombard Staked BTC | LBTC | 3.373.869,00 | 8,03% |
Bitcoin SV | BSV | 2.518,78 | 7,03% |
BitTorrent | BTT | 0,000040 | 6,62% |
LEO Token | LEO | 304,28 | 5,47% |
FLOKI | FLOKI | 0,008746 | 5,35% |
Solv Protocol SolvBTC | SOLVBTC | 3.377.418,00 | 4,68% |
Filecoin | FIL | 158,79 | 4,65% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.007,37 | 18,26% |
Mantle | MNT | 27,18 | 8,44% |
Bitcoin SV | BSV | 2.518,78 | 6,80% |
BitTorrent | BTT | 0,000040 | 6,52% |
FLOKI | FLOKI | 0,008746 | 5,99% |
Filecoin | FIL | 158,79 | 5,67% |
Lombard Staked BTC | LBTC | 3.373.869,00 | 5,64% |
Ethereum Classic | ETC | 940,76 | 5,38% |
Coinbase Wrapped BTC | CBBTC | 3.385.638,00 | 5,02% |
Solv Protocol SolvBTC | SOLVBTC | 3.377.418,00 | 5,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,54 | -14,89% |
MANTRA | OM | 121,79 | -9,97% |
Render | RENDER | 250,99 | -8,38% |
Aptos | APT | 402,40 | -8,29% |
Algorand | ALGO | 7,22 | -7,49% |
Popcat | POPCAT | 52,92 | -7,25% |
Brett | BRETT | 5,49 | -7,13% |
Beam | BEAM | 0,73 | -6,01% |
Bonk | BONK | 0,001750 | -5,91% |
The Graph | GRT | 7,42 | -5,52% |