Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.634.771,00 | 3.618.316,00 | 3.783.623,00 | -3.24% |
Ethereum | ETH | 134.643,00 | 133.613,00 | 140.819,00 | -4.1% |
XRP | XRP | 87,67 | 86,93 | 94,99 | -2.78% |
Tether | USDT | 35,01 | 34,84 | 35,09 | 0.03% |
BNB | BNB | 25.004,00 | 24.665,00 | 25.740,00 | -0.5% |
Solana | SOL | 7.559,50 | 7.493,56 | 7.987,27 | -0.5% |
Dogecoin | DOGE | 13,44 | 13,33 | 14,32 | -3.97% |
USDC | USDC | 34,98 | 34,82 | 35,08 | -0.06% |
Lido Staked Ether | STETH | 134.480,00 | 133.346,00 | 140.627,00 | -4% |
Cardano | ADA | 35,80 | 35,65 | 38,75 | -4.67% |
TRON | TRX | 9,54 | 9,48 | 10,39 | -6.42% |
Avalanche | AVAX | 1.621,55 | 1.616,08 | 1.773,77 | -5.91% |
Chainlink | LINK | 945,66 | 942,31 | 1.005,68 | -4.45% |
Wrapped stETH | WSTETH | 159.607,00 | 158.661,00 | 166.718,00 | -4.05% |
Shiba Inu | SHIB | 0,000901 | 0,000894 | 0,000960 | -4.55% |
Toncoin | TON | 199,77 | 198,73 | 214,87 | -5.74% |
Wrapped Bitcoin | WBTC | 3.623.758,00 | 3.609.711,00 | 3.766.503,00 | -3.24% |
Sui | SUI | 157,72 | 156,01 | 169,81 | -4.83% |
Stellar | XLM | 14,75 | 14,70 | 16,44 | -5.41% |
Polkadot | DOT | 288,16 | 286,66 | 313,34 | -5.68% |
Hedera | HBAR | 10,11 | 9,71 | 10,42 | 2.53% |
WETH | WETH | 134.581,00 | 133.304,00 | 140.929,00 | -4.1% |
Bitcoin Cash | BCH | 18.196,33 | 18.157,46 | 19.103,03 | -3.2% |
Uniswap | UNI | 567,36 | 548,20 | 580,89 | 1.7% |
Pepe | PEPE | 0,000755 | 0,000747 | 0,000825 | -7.19% |
Litecoin | LTC | 4.191,88 | 4.018,87 | 4.529,99 | 2% |
LEO Token | LEO | 335,96 | 332,24 | 338,31 | -0.48% |
Hyperliquid | HYPE | 881,42 | 834,52 | 1.000,62 | -11.61% |
NEAR Protocol | NEAR | 217,26 | 215,84 | 244,44 | -6.54% |
Wrapped eETH | WEETH | 141.903,00 | 140.867,00 | 148.534,00 | -4.15% |
Aptos | APT | 441,91 | 438,88 | 495,43 | -9.16% |
Ethena USDe | USDE | 35,07 | 34,96 | 35,13 | 0.06% |
Bitget Token | BGB | 149,31 | 127,36 | 149,29 | 16.95% |
Internet Computer | ICP | 415,81 | 414,43 | 449,13 | -4.6% |
Aave | AAVE | 12.968,12 | 12.524,65 | 13.116,95 | -0.66% |
USDS | USDS | 35,03 | 34,85 | 35,12 | 0.16% |
Cronos | CRO | 6,45 | 6,38 | 7,23 | -1.21% |
Ethereum Classic | ETC | 1.106,55 | 1.098,77 | 1.189,23 | -5.24% |
POL (ex-MATIC) | POL | 19,38 | 19,20 | 20,98 | -5.59% |
VeChain | VET | 1,89 | 1,88 | 2,11 | -0.87% |
Render | RENDER | 292,52 | 290,22 | 316,53 | -5.12% |
Artificial Superintelligence Alliance | FET | 55,84 | 55,09 | 59,64 | -4.83% |
Monero | XMR | 7.683,03 | 7.346,99 | 7.786,14 | 1.05% |
Mantle | MNT | 41,42 | 40,23 | 44,05 | -5.16% |
Arbitrum | ARB | 32,55 | 32,22 | 35,29 | -5.57% |
Bittensor | TAO | 18.387,54 | 17.827,76 | 18.998,33 | -0.37% |
MANTRA | OM | 140,97 | 132,95 | 144,18 | 2.16% |
Filecoin | FIL | 213,15 | 211,60 | 232,30 | -5.36% |
WhiteBIT Coin | WBT | 873,12 | 868,77 | 892,90 | -1.02% |
Fantom | FTM | 44,95 | 44,25 | 49,59 | -7.52% |
Dai | DAI | 35,01 | 34,76 | 35,11 | 0.17% |
Kaspa | KAS | 4,77 | 4,73 | 5,13 | -5.6% |
Algorand | ALGO | 13,84 | 13,80 | 15,39 | -5.08% |
Cosmos Hub | ATOM | 292,35 | 291,39 | 312,68 | -3.79% |
Stacks | STX | 75,75 | 74,91 | 85,03 | -8.3% |
Optimism | OP | 81,74 | 80,47 | 86,56 | -4.2% |
Ethena | ENA | 37,35 | 36,80 | 40,72 | -7.84% |
OKB | OKB | 1.797,78 | 1.796,00 | 1.876,29 | -3.55% |
Celestia | TIA | 217,64 | 214,34 | 233,56 | -4.42% |
Ondo | ONDO | 68,61 | 65,71 | 70,06 | -1.02% |
Immutable | IMX | 58,10 | 57,97 | 63,18 | -5.45% |
Virtuals Protocol | VIRTUAL | 96,64 | 89,08 | 99,36 | -2.65% |
Injective | INJ | 923,92 | 911,98 | 1.025,46 | -4.82% |
Bonk | BONK | 0,001188 | 0,001180 | 0,001370 | -5.67% |
dogwifhat | WIF | 89,23 | 88,12 | 99,83 | -8.31% |
Theta Network | THETA | 88,23 | 87,92 | 97,44 | -4.3% |
The Graph | GRT | 8,80 | 8,77 | 9,70 | -7.15% |
Binance-Peg WETH | WETH | 135.068,00 | 133.605,00 | 140.826,00 | -3.83% |
THORChain | RUNE | 224,43 | 224,06 | 243,85 | -5.07% |
Sei | SEI | 18,00 | 17,80 | 20,00 | -7.34% |
Coinbase Wrapped BTC | CBBTC | 3.633.163,00 | 3.619.471,00 | 3.787.983,00 | -3.3% |
FLOKI | FLOKI | 0,007597 | 0,007514 | 0,008082 | -4.91% |
Pudgy Penguins | PENGU | 1,15 | 0,95 | 2,39 | -51.81% |
Worldcoin | WLD | 93,00 | 92,64 | 101,58 | -5.88% |
JasmyCoin | JASMY | 1,41 | 1,41 | 1,53 | -5.9% |
Rocket Pool ETH | RETH | 150.724,00 | 149.900,00 | 157.906,00 | -4.19% |
Kelp DAO Restaked ETH | RSETH | 138.765,00 | 137.425,00 | 144.968,00 | -4.01% |
Lido DAO | LDO | 71,84 | 71,23 | 79,03 | -8.5% |
GALA | GALA | 1,53 | 1,51 | 1,65 | -4.92% |
Mantle Staked Ether | METH | 141.516,00 | 140.233,00 | 148.251,00 | -4.07% |
Quant | QNT | 4.267,43 | 4.261,11 | 4.723,27 | -7.84% |
First Digital USD | FDUSD | 34,91 | 34,56 | 35,13 | -0.02% |
STAU | STAU | 6,09 | 5,47 | 6,10 | 11.29% |
Gate | GT | 473,67 | 468,39 | 490,38 | -1.75% |
Tokenize Xchange | TKX | 735,26 | 695,78 | 738,09 | 4.81% |
Flare | FLR | 1,03 | 1,03 | 1,13 | -5.13% |
The Sandbox | SAND | 23,12 | 23,01 | 25,20 | -5.16% |
Beam | BEAM | 1,06 | 1,05 | 1,14 | -5.31% |
Lombard Staked BTC | LBTC | 3.630.491,00 | 3.617.743,00 | 3.780.950,00 | -3.3% |
Brett | BRETT | 5,48 | 5,36 | 5,99 | -6.43% |
Pyth Network | PYTH | 14,91 | 14,84 | 16,85 | -9.16% |
Maker | MKR | 60.531,00 | 60.416,00 | 66.230,00 | -7.02% |
Movement | MOVE | 23,51 | 21,32 | 24,31 | 10.3% |
Kaia | KAIA | 8,96 | 8,92 | 9,60 | -3.62% |
EOS | EOS | 34,44 | 34,25 | 37,98 | -4.83% |
NEXO | NEXO | 50,77 | 50,24 | 52,72 | -2.2% |
KuCoin | KCS | 420,37 | 417,75 | 436,35 | -2.41% |
Tezos | XTZ | 49,36 | 49,29 | 54,06 | -3.25% |
Renzo Restaked ETH | EZETH | 138.368,00 | 137.176,00 | 145.089,00 | -4.19% |
Fasttoken | FTN | 116,56 | 113,79 | 119,02 | -1.35% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.634.771,00 | -3.24% |
Ethereum ETH | 134.643,00 | -4.1% |
XRP XRP | 87,67 | -2.78% |
Tether USDT | 35,01 | 0.03% |
BNB BNB | 25.004,00 | -0.5% |
Solana SOL | 7.559,50 | -0.5% |
Dogecoin DOGE | 13,44 | -3.97% |
USDC USDC | 34,98 | -0.06% |
Lido Staked Ether STETH | 134.480,00 | -4% |
Cardano ADA | 35,80 | -4.67% |
TRON TRX | 9,54 | -6.42% |
Avalanche AVAX | 1.621,55 | -5.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 149,31 | 16,56% |
STAU | STAU | 6,09 | 10,85% |
Movement | MOVE | 23,51 | 9,28% |
Tokenize Xchange | TKX | 735,26 | 4,65% |
Hedera | HBAR | 10,11 | 2,19% |
MANTRA | OM | 140,97 | 1,74% |
Litecoin | LTC | 4.191,88 | 1,37% |
Uniswap | UNI | 567,36 | 1,47% |
Monero | XMR | 7.683,03 | 0,90% |
Ethena USDe | USDE | 35,07 | 0,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 149,31 | 16,95% |
STAU | STAU | 6,09 | 11,29% |
Movement | MOVE | 23,51 | 10,30% |
Tokenize Xchange | TKX | 735,26 | 4,81% |
Hedera | HBAR | 10,11 | 2,53% |
MANTRA | OM | 140,97 | 2,16% |
Litecoin | LTC | 4.191,88 | 2,00% |
Uniswap | UNI | 567,36 | 1,70% |
Monero | XMR | 7.683,03 | 1,05% |
Dai | DAI | 35,01 | 0,168150% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,15 | -51,81% |
Hyperliquid | HYPE | 881,42 | -11,61% |
Aptos | APT | 441,91 | -9,16% |
Pyth Network | PYTH | 14,91 | -9,16% |
Lido DAO | LDO | 71,84 | -8,50% |
dogwifhat | WIF | 89,23 | -8,31% |
Stacks | STX | 75,75 | -8,30% |
Quant | QNT | 4.267,43 | -7,84% |
Ethena | ENA | 37,35 | -7,84% |
Fantom | FTM | 44,95 | -7,52% |