Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.429.067,00 | 3.299.950,00 | 3.440.017,00 | 2.63% |
Ethereum | ETH | 116.760,00 | 108.014,00 | 118.048,00 | 7.77% |
Tether | USDT | 34,61 | 34,35 | 34,67 | 0.26% |
Solana | SOL | 9.002,42 | 8.294,06 | 9.079,38 | 7.81% |
BNB | BNB | 21.770,00 | 20.987,00 | 22.050,00 | 3.1% |
XRP | XRP | 47,88 | 37,89 | 48,90 | 23.66% |
Dogecoin | DOGE | 13,61 | 13,04 | 13,75 | 2.42% |
USDC | USDC | 34,57 | 34,35 | 34,62 | 0.19% |
Lido Staked Ether | STETH | 116.683,00 | 107.959,00 | 117.842,00 | 7.64% |
Cardano | ADA | 29,86 | 26,61 | 30,87 | 10.57% |
TRON | TRX | 6,88 | 6,78 | 6,95 | 0.35% |
Avalanche | AVAX | 1.246,52 | 1.161,13 | 1.264,96 | 5.57% |
Shiba Inu | SHIB | 0,000859 | 0,000823 | 0,000873 | 3.38% |
Wrapped stETH | WSTETH | 138.183,00 | 128.128,00 | 139.080,00 | 7.85% |
Wrapped Bitcoin | WBTC | 3.411.485,00 | 3.288.541,00 | 3.430.486,00 | 2.28% |
Toncoin | TON | 190,60 | 186,84 | 192,93 | -0.59% |
Sui | SUI | 123,09 | 116,12 | 126,91 | 0.59% |
Bitcoin Cash | BCH | 17.096,64 | 16.381,17 | 18.065,58 | -4.49% |
WETH | WETH | 116.848,00 | 107.981,00 | 118.278,00 | 7.86% |
Chainlink | LINK | 529,45 | 498,39 | 532,70 | 4.83% |
Pepe | PEPE | 0,000730 | 0,000657 | 0,000751 | 8.96% |
Polkadot | DOT | 211,69 | 193,42 | 216,15 | 7.45% |
Stellar | XLM | 9,72 | 8,14 | 9,98 | 16.54% |
LEO Token | LEO | 306,01 | 292,33 | 309,50 | 4.68% |
NEAR Protocol | NEAR | 196,58 | 186,19 | 203,86 | 3.59% |
Litecoin | LTC | 3.106,30 | 3.009,73 | 3.149,01 | -0.2% |
Aptos | APT | 413,85 | 394,56 | 423,92 | 2.78% |
Wrapped eETH | WEETH | 123.043,00 | 113.693,00 | 124.300,00 | 8.01% |
Uniswap | UNI | 324,56 | 300,83 | 328,35 | 6.28% |
USDS | USDS | 34,59 | 34,10 | 35,04 | 0.73% |
Cronos | CRO | 6,64 | 6,02 | 7,05 | 9.38% |
Hedera | HBAR | 4,52 | 4,11 | 4,80 | 4.39% |
Internet Computer | ICP | 331,43 | 305,91 | 337,21 | 6.18% |
Ethereum Classic | ETC | 972,92 | 914,92 | 975,22 | 5.2% |
Bonk | BONK | 0,001773 | 0,001722 | 0,001860 | -0.82% |
Kaspa | KAS | 5,20 | 5,13 | 5,41 | -1.51% |
Render | RENDER | 253,43 | 247,44 | 262,14 | -0.16% |
Bittensor | TAO | 17.335,39 | 16.019,56 | 18.223,30 | 4.55% |
Ethena USDe | USDE | 34,65 | 34,40 | 34,76 | 0.15% |
POL (ex-MATIC) | POL | 15,93 | 14,85 | 16,48 | 5.23% |
WhiteBIT Coin | WBT | 858,60 | 831,45 | 860,30 | 3.26% |
MANTRA | OM | 135,97 | 118,23 | 139,89 | 10.15% |
Dai | DAI | 34,60 | 34,33 | 34,67 | 0.29% |
Artificial Superintelligence Alliance | FET | 43,77 | 41,66 | 44,67 | 3.54% |
dogwifhat | WIF | 114,12 | 105,61 | 118,03 | 3.87% |
Arbitrum | ARB | 27,14 | 23,84 | 28,06 | 11.24% |
Monero | XMR | 5.554,29 | 5.495,70 | 5.620,93 | 0.6% |
Stacks | STX | 67,18 | 64,72 | 68,94 | 0.95% |
Mantle | MNT | 29,06 | 25,63 | 29,31 | 13.38% |
Filecoin | FIL | 160,00 | 153,03 | 163,49 | 2.9% |
OKB | OKB | 1.595,48 | 1.514,81 | 1.618,12 | 4.25% |
VeChain | VET | 1,13 | 1,08 | 1,16 | 2.4% |
Optimism | OP | 72,41 | 57,75 | 75,09 | 22.45% |
Cosmos Hub | ATOM | 226,87 | 208,92 | 229,77 | 6.09% |
Aave | AAVE | 5.826,06 | 5.413,84 | 5.915,15 | 6.4% |
FLOKI | FLOKI | 0,008900 | 0,008651 | 0,009182 | -0.48% |
Injective | INJ | 862,55 | 800,65 | 881,23 | 5.8% |
Celestia | TIA | 189,32 | 169,10 | 195,87 | 9.2% |
Immutable | IMX | 47,16 | 43,56 | 47,83 | 6.25% |
First Digital USD | FDUSD | 34,56 | 34,20 | 34,64 | 0.43% |
The Graph | GRT | 7,65 | 7,28 | 7,83 | 2.65% |
Sei | SEI | 16,88 | 15,78 | 17,26 | 4.47% |
Bitget Token | BGB | 51,18 | 47,52 | 51,42 | 6.27% |
Binance-Peg WETH | WETH | 116.786,00 | 107.991,00 | 117.919,00 | 7.73% |
Fantom | FTM | 24,66 | 22,96 | 24,98 | 5.02% |
Algorand | ALGO | 8,22 | 7,02 | 8,33 | 13.75% |
THORChain | RUNE | 185,86 | 178,67 | 187,89 | 2.44% |
Raydium | RAY | 212,87 | 194,01 | 224,11 | 9.38% |
Rocket Pool ETH | RETH | 130.344,00 | 120.867,00 | 131.586,00 | 7.71% |
Ethena | ENA | 21,12 | 17,63 | 21,12 | 16.07% |
Theta Network | THETA | 59,05 | 54,59 | 59,36 | 6.64% |
Brett | BRETT | 5,70 | 5,36 | 5,91 | 4.98% |
Coinbase Wrapped BTC | CBBTC | 3.427.951,00 | 3.287.141,00 | 3.439.629,00 | 2.49% |
Mantle Staked Ether | METH | 122.453,00 | 113.023,00 | 123.732,00 | 7.69% |
Worldcoin | WLD | 77,75 | 71,63 | 79,97 | 6.46% |
Popcat | POPCAT | 54,67 | 52,02 | 56,29 | 2.13% |
Solv Protocol SolvBTC | SOLVBTC | 3.418.124,00 | 3.302.987,00 | 3.430.344,00 | 2.52% |
Jupiter | JUP | 39,33 | 36,39 | 40,14 | 5.84% |
Renzo Restaked ETH | EZETH | 119.615,00 | 110.701,00 | 121.150,00 | 7.96% |
Maker | MKR | 57.935,00 | 52.713,00 | 59.459,00 | 9.75% |
Pyth Network | PYTH | 14,10 | 13,56 | 14,68 | 1.78% |
Ondo | ONDO | 34,44 | 33,21 | 35,42 | 0.07% |
Marinade Staked SOL | MSOL | 11.139,93 | 10.220,79 | 11.201,82 | 7.95% |
Bitcoin SV | BSV | 2.364,18 | 2.282,47 | 2.652,63 | -9.46% |
KuCoin | KCS | 383,63 | 373,76 | 386,50 | 1.21% |
Gate | GT | 352,95 | 333,76 | 358,91 | 5.18% |
Peanut the Squirrel | PNUT | 43,56 | 42,93 | 52,54 | -7.77% |
Quant | QNT | 2.977,00 | 2.927,35 | 3.082,15 | -2.24% |
Flare | FLR | 0,78 | 0,68 | 0,79 | 13.01% |
Arweave | AR | 624,08 | 587,64 | 640,12 | 3.49% |
GALA | GALA | 1,00 | 0,94 | 1,03 | 3.39% |
Mog Coin | MOG | 0,000102 | 0,000081 | 0,000102 | 21.04% |
BitTorrent | BTT | 0,000041 | 0,000038 | 0,000041 | 0.87% |
Beam | BEAM | 0,75 | 0,72 | 0,77 | 2.18% |
Tezos | XTZ | 38,50 | 35,00 | 38,33 | 7.08% |
Flow | FLOW | 25,06 | 23,32 | 25,33 | 5.21% |
Lombard Staked BTC | LBTC | 3.421.116,00 | 3.294.318,00 | 3.434.120,00 | 2.64% |
Lido DAO | LDO | 42,24 | 38,15 | 43,25 | 8.46% |
Polygon | MATIC | 15,92 | 14,84 | 16,45 | 5.09% |
Starknet | STRK | 17,46 | 15,82 | 18,08 | 9.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.429.067,00 | 2.63% |
Ethereum ETH | 116.760,00 | 7.77% |
Tether USDT | 34,61 | 0.26% |
Solana SOL | 9.002,42 | 7.81% |
BNB BNB | 21.770,00 | 3.1% |
XRP XRP | 47,88 | 23.66% |
Dogecoin DOGE | 13,61 | 2.42% |
USDC USDC | 34,57 | 0.19% |
Lido Staked Ether STETH | 116.683,00 | 7.64% |
Cardano ADA | 29,86 | 10.57% |
TRON TRX | 6,88 | 0.35% |
Avalanche AVAX | 1.246,52 | 5.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 47,88 | 23,44% |
Optimism | OP | 72,41 | 22,68% |
Mog Coin | MOG | 0,000102 | 20,89% |
Ethena | ENA | 21,12 | 16,13% |
Stellar | XLM | 9,72 | 16,55% |
Algorand | ALGO | 8,22 | 14,20% |
Mantle | MNT | 29,06 | 13,71% |
Flare | FLR | 0,78 | 13,28% |
Worldcoin | WLD | 77,75 | 13,17% |
Arbitrum | ARB | 27,14 | 11,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 47,88 | 23,66% |
Optimism | OP | 72,41 | 22,45% |
Mog Coin | MOG | 0,000102 | 21,04% |
Stellar | XLM | 9,72 | 16,54% |
Ethena | ENA | 21,12 | 16,07% |
Algorand | ALGO | 8,22 | 13,75% |
Mantle | MNT | 29,06 | 13,38% |
Flare | FLR | 0,78 | 13,01% |
Arbitrum | ARB | 27,14 | 11,24% |
Cardano | ADA | 29,86 | 10,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.364,18 | -9,46% |
Peanut the Squirrel | PNUT | 43,56 | -7,77% |
Bitcoin Cash | BCH | 17.096,64 | -4,49% |
Quant | QNT | 2.977,00 | -2,24% |
Kaspa | KAS | 5,20 | -1,51% |
Bonk | BONK | 0,001773 | -0,815680% |
Toncoin | TON | 190,60 | -0,586760% |
FLOKI | FLOKI | 0,008900 | -0,482830% |
Litecoin | LTC | 3.106,30 | -0,198140% |
Render | RENDER | 253,43 | -0,155030% |