Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.437.177,00 | 3.299.950,00 | 3.440.017,00 | 2.62% |
Ethereum | ETH | 116.681,00 | 108.014,00 | 118.048,00 | 7.84% |
Tether | USDT | 34,62 | 34,35 | 34,67 | 0.31% |
Solana | SOL | 8.990,25 | 8.294,06 | 9.079,38 | 7.78% |
BNB | BNB | 21.761,00 | 20.987,00 | 22.050,00 | 3% |
XRP | XRP | 47,59 | 37,89 | 48,90 | 24.15% |
Dogecoin | DOGE | 13,60 | 13,04 | 13,75 | 2.43% |
USDC | USDC | 34,57 | 34,35 | 34,62 | 0.22% |
Lido Staked Ether | STETH | 116.749,00 | 107.959,00 | 117.842,00 | 7.81% |
Cardano | ADA | 29,90 | 26,61 | 30,87 | 10.81% |
TRON | TRX | 6,88 | 6,78 | 6,95 | 0.67% |
Avalanche | AVAX | 1.241,48 | 1.161,13 | 1.264,96 | 5.22% |
Shiba Inu | SHIB | 0,000856 | 0,000823 | 0,000873 | 3.04% |
Wrapped Bitcoin | WBTC | 3.428.767,00 | 3.288.541,00 | 3.430.486,00 | 2.52% |
Wrapped stETH | WSTETH | 138.598,00 | 127.824,00 | 139.080,00 | 8.43% |
Toncoin | TON | 190,47 | 186,84 | 192,93 | 0.98% |
Sui | SUI | 122,76 | 116,12 | 126,91 | 0.98% |
Bitcoin Cash | BCH | 17.108,31 | 16.381,17 | 18.157,63 | -5.78% |
WETH | WETH | 116.646,00 | 107.981,00 | 118.278,00 | 7.86% |
Chainlink | LINK | 529,89 | 498,39 | 532,70 | 5.04% |
Pepe | PEPE | 0,000726 | 0,000657 | 0,000751 | 8.95% |
Polkadot | DOT | 211,57 | 193,42 | 216,15 | 7.66% |
Stellar | XLM | 9,67 | 8,14 | 9,98 | 17.26% |
LEO Token | LEO | 304,53 | 292,33 | 309,50 | 3.96% |
NEAR Protocol | NEAR | 197,15 | 186,19 | 203,86 | 4.05% |
Litecoin | LTC | 3.099,14 | 3.009,73 | 3.149,01 | -0.21% |
Aptos | APT | 412,38 | 394,56 | 423,92 | 2.92% |
Wrapped eETH | WEETH | 122.937,00 | 113.693,00 | 124.300,00 | 8.06% |
Uniswap | UNI | 323,40 | 300,83 | 328,35 | 5.75% |
USDS | USDS | 34,66 | 34,10 | 35,04 | 0.93% |
Cronos | CRO | 6,60 | 6,02 | 7,05 | 8.95% |
Hedera | HBAR | 4,41 | 4,11 | 4,80 | 1.5% |
Internet Computer | ICP | 329,71 | 305,91 | 337,21 | 5.86% |
Ethereum Classic | ETC | 968,73 | 914,92 | 975,22 | 5.3% |
Bonk | BONK | 0,001767 | 0,001722 | 0,001860 | -1.81% |
Kaspa | KAS | 5,21 | 5,13 | 5,41 | -0.51% |
Render | RENDER | 253,06 | 247,44 | 262,14 | -0.56% |
Ethena USDe | USDE | 34,67 | 34,40 | 34,76 | 0.3% |
Bittensor | TAO | 17.259,36 | 16.019,56 | 18.223,30 | 3.73% |
POL (ex-MATIC) | POL | 15,86 | 14,85 | 16,48 | 4.66% |
WhiteBIT Coin | WBT | 858,31 | 831,45 | 860,30 | 3.07% |
MANTRA | OM | 133,65 | 118,23 | 135,60 | 8.27% |
Dai | DAI | 34,57 | 34,33 | 34,67 | 0.26% |
Artificial Superintelligence Alliance | FET | 43,68 | 41,66 | 44,67 | 3.23% |
dogwifhat | WIF | 112,87 | 105,61 | 118,03 | 2.24% |
Arbitrum | ARB | 27,01 | 23,84 | 28,06 | 11.54% |
Monero | XMR | 5.546,76 | 5.495,70 | 5.620,93 | -0.06% |
Stacks | STX | 66,86 | 64,72 | 68,94 | 0.44% |
Mantle | MNT | 28,81 | 25,32 | 29,31 | 13.77% |
Filecoin | FIL | 160,43 | 153,03 | 163,49 | 3.62% |
OKB | OKB | 1.598,80 | 1.514,81 | 1.618,12 | 4.33% |
VeChain | VET | 1,13 | 1,08 | 1,16 | 2.33% |
Optimism | OP | 71,72 | 57,75 | 75,09 | 21.22% |
Cosmos Hub | ATOM | 226,50 | 208,92 | 229,77 | 5.79% |
Aave | AAVE | 5.823,51 | 5.413,84 | 5.915,15 | 6.18% |
FLOKI | FLOKI | 0,008885 | 0,008651 | 0,009182 | -0.65% |
Injective | INJ | 862,51 | 800,65 | 881,23 | 5.45% |
Celestia | TIA | 188,01 | 169,10 | 195,87 | 8.52% |
Immutable | IMX | 47,03 | 43,56 | 47,83 | 6.49% |
First Digital USD | FDUSD | 34,48 | 34,20 | 34,64 | 0.33% |
The Graph | GRT | 7,60 | 7,28 | 7,83 | 1.84% |
Bitget Token | BGB | 51,38 | 47,52 | 51,31 | 6.52% |
Sei | SEI | 16,72 | 15,78 | 17,26 | 3.52% |
Binance-Peg WETH | WETH | 116.521,00 | 107.991,00 | 117.919,00 | 7.74% |
Fantom | FTM | 24,53 | 22,96 | 24,98 | 4.91% |
Algorand | ALGO | 8,19 | 7,02 | 8,33 | 13.65% |
THORChain | RUNE | 184,97 | 178,67 | 187,89 | 2.13% |
Raydium | RAY | 213,81 | 194,01 | 224,11 | 9.74% |
Rocket Pool ETH | RETH | 130.246,00 | 120.551,00 | 131.586,00 | 8.04% |
Theta Network | THETA | 58,52 | 54,59 | 59,36 | 5.47% |
Ethena | ENA | 20,44 | 17,63 | 21,12 | 12.78% |
Brett | BRETT | 5,71 | 5,36 | 5,91 | 4.84% |
Coinbase Wrapped BTC | CBBTC | 3.437.869,00 | 3.287.141,00 | 3.439.629,00 | 2.5% |
Mantle Staked Ether | METH | 122.236,00 | 113.023,00 | 123.732,00 | 7.54% |
Worldcoin | WLD | 77,44 | 71,63 | 79,97 | 6.17% |
Solv Protocol SolvBTC | SOLVBTC | 3.427.502,00 | 3.302.987,00 | 3.430.344,00 | 2.5% |
Jupiter | JUP | 39,28 | 36,39 | 40,14 | 5.64% |
Popcat | POPCAT | 53,95 | 52,02 | 56,29 | 0.06% |
Renzo Restaked ETH | EZETH | 119.853,00 | 110.585,00 | 121.150,00 | 8.36% |
Maker | MKR | 58.805,00 | 52.713,00 | 59.459,00 | 10.77% |
Pyth Network | PYTH | 14,04 | 13,56 | 14,68 | 1.07% |
Ondo | ONDO | 34,33 | 33,21 | 35,42 | -0.3% |
Marinade Staked SOL | MSOL | 11.135,01 | 10.220,79 | 11.201,82 | 7.77% |
Bitcoin SV | BSV | 2.354,98 | 2.282,47 | 2.654,36 | -11.09% |
KuCoin | KCS | 384,36 | 373,76 | 386,50 | 1.16% |
Gate | GT | 353,02 | 333,76 | 358,91 | 5.25% |
Quant | QNT | 2.994,72 | 2.927,35 | 3.082,15 | -1.76% |
Peanut the Squirrel | PNUT | 43,39 | 42,93 | 52,54 | -7.93% |
Flare | FLR | 0,79 | 0,68 | 0,78 | 14.21% |
Arweave | AR | 623,61 | 587,64 | 640,12 | 3.54% |
GALA | GALA | 1,00 | 0,94 | 1,03 | 2.97% |
Mog Coin | MOG | 0,000101 | 0,000081 | 0,000102 | 23.19% |
BitTorrent | BTT | 0,000041 | 0,000038 | 0,000042 | -1.08% |
Beam | BEAM | 0,75 | 0,72 | 0,77 | 2.01% |
Flow | FLOW | 25,02 | 23,32 | 25,33 | 4.64% |
Tezos | XTZ | 37,92 | 35,00 | 37,97 | 6.79% |
Lombard Staked BTC | LBTC | 3.426.601,00 | 3.294.318,00 | 3.426.919,00 | 2.25% |
Lido DAO | LDO | 42,13 | 38,15 | 43,25 | 8.15% |
Polygon | MATIC | 15,87 | 14,84 | 16,45 | 4.87% |
Starknet | STRK | 17,43 | 15,82 | 18,08 | 9.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.437.177,00 | 2.62% |
Ethereum ETH | 116.681,00 | 7.84% |
Tether USDT | 34,62 | 0.31% |
Solana SOL | 8.990,25 | 7.78% |
BNB BNB | 21.761,00 | 3% |
XRP XRP | 47,59 | 24.15% |
Dogecoin DOGE | 13,60 | 2.43% |
USDC USDC | 34,57 | 0.22% |
Lido Staked Ether STETH | 116.749,00 | 7.81% |
Cardano ADA | 29,90 | 10.81% |
TRON TRX | 6,88 | 0.67% |
Avalanche AVAX | 1.241,48 | 5.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 47,59 | 24,66% |
Mog Coin | MOG | 0,000101 | 23,23% |
Optimism | OP | 71,72 | 21,28% |
Stellar | XLM | 9,67 | 17,49% |
Mantle | MNT | 28,81 | 13,96% |
Algorand | ALGO | 8,19 | 13,81% |
Flare | FLR | 0,79 | 13,59% |
Worldcoin | WLD | 77,44 | 13,18% |
Ethena | ENA | 20,44 | 12,95% |
Arbitrum | ARB | 27,01 | 11,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 47,59 | 24,15% |
Mog Coin | MOG | 0,000101 | 23,19% |
Optimism | OP | 71,72 | 21,22% |
Stellar | XLM | 9,67 | 17,26% |
Flare | FLR | 0,79 | 14,21% |
Mantle | MNT | 28,81 | 13,77% |
Algorand | ALGO | 8,19 | 13,65% |
Ethena | ENA | 20,44 | 12,78% |
Arbitrum | ARB | 27,01 | 11,54% |
Cardano | ADA | 29,90 | 10,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.354,98 | -11,09% |
Peanut the Squirrel | PNUT | 43,39 | -7,93% |
Bitcoin Cash | BCH | 17.108,31 | -5,78% |
Bonk | BONK | 0,001767 | -1,81% |
Quant | QNT | 2.994,72 | -1,76% |
BitTorrent | BTT | 0,000041 | -1,08% |
FLOKI | FLOKI | 0,008885 | -0,645650% |
Render | RENDER | 253,06 | -0,560080% |
Kaspa | KAS | 5,21 | -0,508930% |
Ondo | ONDO | 34,33 | -0,304090% |