Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.363.037,00 | 3.203.599,00 | 3.374.747,00 | 4.58% |
Ethereum | ETH | 108.086,00 | 104.626,00 | 108.629,00 | 0.39% |
Tether | USDT | 34,53 | 34,38 | 34,66 | 0.09% |
Solana | SOL | 8.389,76 | 7.956,86 | 8.390,75 | 2.43% |
BNB | BNB | 21.105,00 | 20.513,00 | 21.342,00 | -0.15% |
XRP | XRP | 38,95 | 36,91 | 39,41 | 2.29% |
Dogecoin | DOGE | 13,25 | 12,68 | 13,62 | -1.82% |
USDC | USDC | 34,51 | 34,36 | 34,60 | 0.17% |
Lido Staked Ether | STETH | 108.079,00 | 104.678,00 | 108.605,00 | 0.42% |
Cardano | ADA | 27,03 | 26,61 | 29,16 | -6.89% |
TRON | TRX | 6,87 | 6,67 | 6,88 | 0.39% |
Wrapped Bitcoin | WBTC | 3.351.282,00 | 3.192.243,00 | 3.360.759,00 | 4.6% |
Shiba Inu | SHIB | 0,000829 | 0,000800 | 0,000855 | -2.08% |
Toncoin | TON | 190,10 | 179,84 | 192,63 | 1.37% |
Avalanche | AVAX | 1.175,17 | 1.122,18 | 1.227,57 | -3.11% |
Wrapped stETH | WSTETH | 128.163,00 | 124.157,00 | 128.801,00 | 0.79% |
Bitcoin Cash | BCH | 17.795,44 | 14.842,23 | 18.360,27 | 16.55% |
Sui | SUI | 122,01 | 118,84 | 130,88 | -5.46% |
WETH | WETH | 108.098,00 | 104.597,00 | 108.792,00 | 0.42% |
Chainlink | LINK | 503,72 | 479,63 | 523,42 | -0.72% |
Polkadot | DOT | 196,00 | 190,20 | 209,15 | -4.92% |
Pepe | PEPE | 0,000667 | 0,000630 | 0,000702 | -4.52% |
LEO Token | LEO | 295,09 | 281,93 | 295,26 | 1.33% |
Stellar | XLM | 8,50 | 8,07 | 9,16 | 3.41% |
Litecoin | LTC | 3.115,27 | 2.832,55 | 3.126,39 | 4.53% |
NEAR Protocol | NEAR | 189,61 | 183,71 | 200,86 | -4.62% |
Aptos | APT | 402,14 | 390,34 | 457,41 | -9.25% |
Wrapped eETH | WEETH | 113.860,00 | 110.081,00 | 114.518,00 | 0.47% |
Uniswap | UNI | 304,68 | 295,50 | 317,06 | -3.59% |
USDS | USDS | 34,33 | 34,05 | 34,89 | -0.39% |
Cronos | CRO | 6,06 | 5,92 | 6,45 | -3.04% |
Hedera | HBAR | 4,29 | 4,08 | 4,73 | 0.55% |
Internet Computer | ICP | 310,85 | 299,98 | 326,10 | -2.23% |
Ethereum Classic | ETC | 918,64 | 855,72 | 930,11 | 2.38% |
Bonk | BONK | 0,001781 | 0,001622 | 0,001892 | -5.79% |
Kaspa | KAS | 5,26 | 5,02 | 5,69 | -4.46% |
Render | RENDER | 253,04 | 245,13 | 280,17 | -9.68% |
Ethena USDe | USDE | 34,59 | 34,40 | 34,79 | 0.08% |
Bittensor | TAO | 16.333,58 | 15.592,77 | 17.260,58 | -0.29% |
POL (ex-MATIC) | POL | 15,05 | 14,52 | 15,91 | -1.64% |
WhiteBIT Coin | WBT | 832,83 | 818,78 | 836,32 | 0.81% |
Dai | DAI | 34,50 | 34,26 | 34,64 | 0.09% |
MANTRA | OM | 124,34 | 122,89 | 138,03 | -9.63% |
Artificial Superintelligence Alliance | FET | 42,20 | 40,97 | 45,19 | -5.94% |
dogwifhat | WIF | 108,21 | 103,41 | 115,24 | -5.72% |
Monero | XMR | 5.588,21 | 5.476,85 | 5.648,03 | 1.88% |
Stacks | STX | 66,15 | 60,90 | 67,28 | 3.81% |
Arbitrum | ARB | 24,10 | 22,48 | 24,52 | 0.79% |
Filecoin | FIL | 154,74 | 141,50 | 155,75 | 1.1% |
OKB | OKB | 1.527,37 | 1.496,03 | 1.539,20 | 0.51% |
VeChain | VET | 1,09 | 1,06 | 1,13 | -2.06% |
Mantle | MNT | 26,07 | 24,30 | 25,94 | 2.6% |
FLOKI | FLOKI | 0,008816 | 0,007872 | 0,009854 | 5.66% |
Cosmos Hub | ATOM | 211,85 | 207,53 | 227,15 | -4.79% |
Aave | AAVE | 5.473,57 | 5.270,12 | 5.741,14 | -4.14% |
First Digital USD | FDUSD | 34,42 | 34,20 | 34,69 | 0.18% |
Injective | INJ | 809,07 | 778,00 | 865,14 | -4.4% |
Immutable | IMX | 44,21 | 42,80 | 46,34 | -3.91% |
Optimism | OP | 58,42 | 55,56 | 61,87 | -3.77% |
Celestia | TIA | 172,40 | 166,84 | 177,93 | -2.07% |
The Graph | GRT | 7,38 | 7,33 | 8,25 | -7.83% |
Sei | SEI | 16,11 | 15,39 | 16,95 | -3.07% |
Bitget Token | BGB | 48,03 | 45,95 | 48,32 | 2.72% |
Fantom | FTM | 23,42 | 22,26 | 24,26 | -2.19% |
Binance-Peg WETH | WETH | 108.188,00 | 104.634,00 | 108.777,00 | 0.37% |
THORChain | RUNE | 181,05 | 169,82 | 183,93 | -0.04% |
Algorand | ALGO | 7,19 | 7,19 | 7,84 | -5.83% |
Raydium | RAY | 199,33 | 181,96 | 200,50 | 5.31% |
Rocket Pool ETH | RETH | 120.955,00 | 117.007,00 | 121.483,00 | 0.44% |
Theta Network | THETA | 55,38 | 55,33 | 59,23 | -5.08% |
Coinbase Wrapped BTC | CBBTC | 3.362.965,00 | 3.203.435,00 | 3.371.788,00 | 4.6% |
Brett | BRETT | 5,43 | 5,31 | 6,17 | -10.35% |
Solv Protocol SolvBTC | SOLVBTC | 3.355.305,00 | 3.200.793,00 | 3.362.679,00 | 4.42% |
Mantle Staked Ether | METH | 113.460,00 | 109.414,00 | 114.301,00 | 0.62% |
Bitcoin SV | BSV | 2.612,59 | 2.283,45 | 2.711,98 | 9.81% |
Popcat | POPCAT | 52,81 | 49,90 | 58,83 | -9.99% |
Ethena | ENA | 18,09 | 17,23 | 18,82 | -1.62% |
Pyth Network | PYTH | 13,82 | 13,49 | 14,57 | -4.43% |
Jupiter | JUP | 36,94 | 35,30 | 39,03 | -4.35% |
Worldcoin | WLD | 72,81 | 70,29 | 78,52 | -6.84% |
Renzo Restaked ETH | EZETH | 110.766,00 | 107.266,00 | 111.412,00 | 0.55% |
Ondo | ONDO | 33,90 | 32,79 | 35,74 | -3.83% |
Maker | MKR | 53.037,00 | 50.828,00 | 53.793,00 | 1.99% |
Peanut the Squirrel | PNUT | 46,60 | 44,36 | 56,08 | -16.22% |
KuCoin | KCS | 379,45 | 368,94 | 381,18 | 0.29% |
Marinade Staked SOL | MSOL | 10.361,61 | 9.839,35 | 10.367,84 | 2.44% |
Quant | QNT | 3.011,53 | 2.905,24 | 3.103,46 | -0.95% |
Gate | GT | 338,18 | 331,36 | 339,13 | 0.43% |
Arweave | AR | 599,15 | 575,54 | 629,63 | -4.11% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 7.11% |
GALA | GALA | 0,96 | 0,93 | 1,03 | -5.72% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -7.44% |
Lombard Staked BTC | LBTC | 3.353.251,00 | 3.177.856,00 | 3.366.597,00 | 4.88% |
Flow | FLOW | 23,63 | 22,83 | 24,25 | 0.04% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.77% |
Fasttoken | FTN | 108,23 | 106,31 | 108,61 | 1.4% |
Tezos | XTZ | 35,34 | 34,96 | 39,47 | 0.71% |
Goatseus Maximus | GOAT | 35,67 | 29,87 | 38,27 | -5.42% |
Polygon | MATIC | 15,05 | 14,46 | 15,92 | -1.62% |
Lido DAO | LDO | 38,54 | 37,35 | 40,95 | -4.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.363.037,00 | 4.58% |
Ethereum ETH | 108.086,00 | 0.39% |
Tether USDT | 34,53 | 0.09% |
Solana SOL | 8.389,76 | 2.43% |
BNB BNB | 21.105,00 | -0.15% |
XRP XRP | 38,95 | 2.29% |
Dogecoin DOGE | 13,25 | -1.82% |
USDC USDC | 34,51 | 0.17% |
Lido Staked Ether STETH | 108.079,00 | 0.42% |
Cardano ADA | 27,03 | -6.89% |
TRON TRX | 6,87 | 0.39% |
Wrapped Bitcoin WBTC | 3.351.282,00 | 4.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.795,44 | 16,53% |
Bitcoin SV | BSV | 2.612,59 | 10,12% |
Coinbase Wrapped BTC | CBBTC | 3.362.965,00 | 9,20% |
Lombard Staked BTC | LBTC | 3.353.251,00 | 7,22% |
BitTorrent | BTT | 0,000040 | 7,17% |
FLOKI | FLOKI | 0,008816 | 5,67% |
Raydium | RAY | 199,33 | 5,17% |
Litecoin | LTC | 3.115,27 | 4,59% |
Wrapped Bitcoin | WBTC | 3.351.282,00 | 4,58% |
Bitcoin | BTC | 3.363.037,00 | 4,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.795,44 | 16,55% |
Bitcoin SV | BSV | 2.612,59 | 9,81% |
BitTorrent | BTT | 0,000040 | 7,11% |
FLOKI | FLOKI | 0,008816 | 5,66% |
Raydium | RAY | 199,33 | 5,31% |
Lombard Staked BTC | LBTC | 3.353.251,00 | 4,88% |
Wrapped Bitcoin | WBTC | 3.351.282,00 | 4,60% |
Coinbase Wrapped BTC | CBBTC | 3.362.965,00 | 4,60% |
Bitcoin | BTC | 3.363.037,00 | 4,58% |
Litecoin | LTC | 3.115,27 | 4,53% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,60 | -16,22% |
Brett | BRETT | 5,43 | -10,35% |
Popcat | POPCAT | 52,81 | -9,99% |
Render | RENDER | 253,04 | -9,68% |
MANTRA | OM | 124,34 | -9,63% |
Aptos | APT | 402,14 | -9,25% |
The Graph | GRT | 7,38 | -7,83% |
Beam | BEAM | 0,73 | -7,44% |
Cardano | ADA | 27,03 | -6,89% |
Worldcoin | WLD | 72,81 | -6,84% |